| Social Media Freddy Funko | |
|---|---|
![]() |
|
| Assets Updated | Oct 21 8:00am - Oct 21 8:32am EST |
| Ratings Calculated | Wednesday, October 22nd |
| Legend |
|---|
| 🌟 - New This Week |
| 🏆 - Double Digit Royalty Set |
| 👑 - Double Digit Mastery Set |
| Pack Statistics | |||
|---|---|---|---|
| Name | Supply | Opened | |
| Social Pack Series 1 February 17th, 2022 |
105,000 📦 | ⚠ | 0.00 % |
| Template Rarities | |||
|---|---|---|---|
| Rarity | Count | Supply | Average |
| Common | 2 | 73,500 | 36,750 |
| Rare | 2 | 31,500 | 15,750 |
| Royalty Set Ratings Common + Uncommon + Rare + Epic |
|||
|---|---|---|---|
| Rank | Wallet | Average ℹ | Rating ℹ |
| 1 | x5sr.wam zoobie702 |
443.000 | 98.316 |
| 2 | toyabunga.dp toyabunga |
767.000 | 97.082 |
| 3 | intrusive.dp benjo2477 |
1536.000 | 94.152 |
| 4 | 2slik.dp Ross |
1780.750 | 93.220 |
| 5 | jawapez.dp jollyroger |
2729.750 | 89.605 |
| 6 | jlasvegas.gm VivaLaJef |
3361.500 | 87.198 |
| 7 | kal12o.dp | 4535.250 | 82.727 |
| 8 | gtzvu.wam OCDsgnr |
4694.500 | 82.120 |
| 9 | mirjano.dp | 5372.750 | 79.536 |
| 10 | wombatmaster | 5584.500 | 78.730 |
| 11 | jpygw.wam | 6214.000 | 76.331 |
| 12 | mpvtnc.dp | 6250.500 | 76.192 |
| 13 | pugwash2.dp pugwash2 |
6373.750 | 75.723 |
| 14 | nadu.dp | 6952.000 | 73.520 |
| 15 | drcrypto.dp Jeremy LSAPC |
6997.000 | 73.349 |
| 16 | xoastroxo.dp | 7061.250 | 73.104 |
| 17 | lpcfy.wam Tokenbot |
7328.000 | 72.088 |
| 18 | fqnvu.wam | 7954.500 | 69.701 |
| 19 | fezcofunk.dp | 8126.750 | 69.045 |
| 20 | dhbvw.dp | 8217.500 | 68.699 |
| Mastery Set Ratings Royalty Set + Ultra + Legendary + Grail + Mythic + Royalty + Series |
|||
|---|---|---|---|
| Rank | Wallet | Average ℹ | Rating ℹ |
| 1 | x5sr.wam zoobie702 |
443.000 | 98.316 |
| 2 | toyabunga.dp toyabunga |
767.000 | 97.082 |
| 3 | intrusive.dp benjo2477 |
1536.000 | 94.152 |
| 4 | 2slik.dp Ross |
1780.750 | 93.220 |
| 5 | jawapez.dp jollyroger |
2729.750 | 89.605 |
| 6 | jlasvegas.gm VivaLaJef |
3361.500 | 87.198 |
| 7 | kal12o.dp | 4535.250 | 82.727 |
| 8 | gtzvu.wam OCDsgnr |
4694.500 | 82.120 |
| 9 | mirjano.dp | 5372.750 | 79.536 |
| 10 | wombatmaster | 5584.500 | 78.730 |
| 11 | jpygw.wam | 6214.000 | 76.331 |
| 12 | mpvtnc.dp | 6250.500 | 76.192 |
| 13 | pugwash2.dp pugwash2 |
6373.750 | 75.723 |
| 14 | nadu.dp | 6952.000 | 73.520 |
| 15 | drcrypto.dp Jeremy LSAPC |
6997.000 | 73.349 |
| 16 | xoastroxo.dp | 7061.250 | 73.104 |
| 17 | lpcfy.wam Tokenbot |
7328.000 | 72.088 |
| 18 | fqnvu.wam | 7954.500 | 69.701 |
| 19 | fezcofunk.dp | 8126.750 | 69.045 |
| 20 | dhbvw.dp | 8217.500 | 68.699 |
| Royalty Sets | ||
|---|---|---|
| Rank | Wallet | Sets |
| 1 | x5sr.wam zoobie702 |
10 |
| 2 | toyabunga.dp toyabunga |
3 |
| 3 | fnkslayer.dp | 3 |
| 4 | intrusive.dp benjo2477 |
2 |
| 5 | kal12o.dp | 2 |
| 6 | 2slik.dp Ross |
1 |
| 7 | jawapez.dp jollyroger |
1 |
| 8 | jlasvegas.gm VivaLaJef |
1 |
| 9 | gtzvu.wam OCDsgnr |
1 |
| 10 | mirjano.dp | 1 |
| Mastery Sets | ||
|---|---|---|
| Rank | Wallet | Sets |
| 1 | x5sr.wam zoobie702 |
10 |
| 2 | toyabunga.dp toyabunga |
3 |
| 3 | fnkslayer.dp | 3 |
| 4 | intrusive.dp benjo2477 |
2 |
| 5 | kal12o.dp | 2 |
| 6 | 2slik.dp Ross |
1 |
| 7 | jawapez.dp jollyroger |
1 |
| 8 | jlasvegas.gm VivaLaJef |
1 |
| 9 | gtzvu.wam OCDsgnr |
1 |
| 10 | mirjano.dp | 1 |