Royalty Collector Set Ratings Ratings Calculated on Saturday, February 8th |
|||
---|---|---|---|
Rank | Wallet | Average | Rating |
1 | intrusive.dp benjo2477 |
106.375 ▲ -6.703 |
93.894 ▲ 0.388 |
2 | jawapez.dp jollyroger |
334.797 | 80.659 |
3 | popncraze.dp | 507.203 | 70.670 |
4 | cuba.dp | 563.156 | 67.427 |
5 | draatie.dp | 653.250 | 62.207 |
6 | nate.dp | 791.438 | 54.200 |
7 | okqd32.dp | 803.766 | 53.486 |
8 | gelfor.dp Gelfor |
825.203 | 52.244 |
9 | retry.dp | 839.313 | 51.426 |
10 | jfito2.dp | 881.406 | 48.987 |
11 | redroo.dp | 891.844 | 48.383 |
12 | bakivali.dp | 907.125 | 47.497 |
13 | batmanpop.dp | 950.656 | 44.975 |
14 | bayou.dp | 961.953 | 44.320 |
Royalty Collector Sets 65 Royalties in Set |
||
---|---|---|
Rank | Wallet | Sets |
1 | intrusive.dp benjo2477 |
2 |
2 | jawapez.dp jollyroger |
1 |
3 | popncraze.dp | 1 |
4 | cuba.dp | 1 |
5 | draatie.dp | 1 |
6 | nate.dp | 1 |
7 | okqd32.dp | 1 |
8 | gelfor.dp Gelfor |
1 |
9 | retry.dp | 1 |
10 | jfito2.dp | 1 |
11 | redroo.dp | 1 |
12 | bakivali.dp | 1 |
13 | batmanpop.dp | 1 |
14 | bayou.dp | 1 |
Royalty Hoarders 1 Set Minimum |
||
---|---|---|
Rank | Wallet | Count |
1 | popncraze.dp | 257 |
2 | intrusive.dp benjo2477 |
201 |
3 | jawapez.dp jollyroger |
191 |
4 | cuba.dp | 132 |
5 | jfito2.dp | 112 |
6 | nate.dp | 108 |
7 | gelfor.dp Gelfor |
78 |
8 | okqd32.dp | 75 |
9 | bakivali.dp | 74 |
10 | draatie.dp | 67 |
11 | retry.dp | 64 |
12 | redroo.dp | 64 |
13 | batmanpop.dp | 64 |
14 | bayou.dp | 64 |