rare.dp Royalty Mastery
Collection NFTs Rank Average Rating Sets Rank Average Rating Sets
gijoe.funko 152 . 0.000 0.000 0 . 0.000 0.000 0
alien.funko 421 22 568.280 91.235 3 12 592.451 90.466 2
cn.funko 639 15 472.349 92.253 5 . 0.000 0.000 0
ram.funko 1,230 10 324.169 93.753 7 . 0.000 0.000 0
umnstr.funko 202 100+ 738.468 78.310 4 . 0.000 0.000 0
daria.funko 286 36 650.898 83.406 3 29 618.426 83.412 3
tda.funko 281 100+ 1,652.743 70.023 3 98 1,594.091 69.805 1
batman.funko 777 . 0.000 0.000 0 . 0.000 0.000 0
funime.funko 500 100+ 1,035.812 83.899 6 39 953.883 84.156 2
strwrs.funko 156 100+ 3,022.412 54.072 1 . 0.000 0.000 0
tng.funko 719 12 417.145 91.845 8 12 439.634 91.103 2
sjam.funko 502 55 749.822 85.266 2 . 0.000 0.000 0
potter.funko 386 100+ 1,494.615 77.004 2 74 1,436.705 77.083 2
squid.funko 678 21 581.099 91.162 3 14 569.545 90.925 1
mickey.funko 179 . 0.000 0.000 0 . 0.000 0.000 0
ppg.funko 251 97 1,389.080 75.023 1 . 0.000 0.000 0
spooky.funko 3,001 7 386.821 93.286 4 4 375.044 93.158 3
bttf.funko 195 100+ 1,795.293 69.513 1 100+ 1,707.683 69.615 1
wb1oo.funko 112 100+ 1,884.453 51.920 1 100+ 1,754.695 53.212 1
jpark.funko 314 100+ 1,316.463 76.158 2 . 0.000 0.000 0
steven.funko 250 100+ 1,223.013 73.690 3 60 1,167.280 74.018 1
strngr.funko 1,596 42 1,608.618 75.537 1 . 0.000 0.000 0
it.funko 273 100+ 1,440.529 70.643 2 100+ 1,442.109 69.545 1
atime.funko 404 . 0.000 0.000 0 . 0.000 0.000 0
knight.funko 348 100+ 1,373.047 73.579 2 95 1,304.576 73.968 1
flint.funko 234 100+ 946.237 77.452 2 92 944.476 76.774 1
fools.funko 449 34 632.626 81.707 2 19 617.930 81.328 2
dnd.funko 262 31 440.804 91.625 3 . 0.000 0.000 0
hotd.funko 388 100+ 1,620.337 75.721 2 77 1,567.030 75.757 1
ttgo.funko 678 80 689.516 84.307 4 50 696.225 83.719 2
krofft.funko 173 100+ 1,028.065 73.988 2 . 0.000 0.000 0
rtoys.funko 339 100+ 991.709 71.076 2 100+ 969.409 71.111 1
elf.funko 238 100+ 1,141.066 71.778 1 100+ 1,119.092 71.465 1
matrix.funko 112 . 0.000 0.000 0 . 0.000 0.000 0
wbh.funko 823 . 0.000 0.000 0 . 0.000 0.000 0
fright.funko 0 . 0.000 0.000 0 . 0.000 0.000 0
got.funko 392 100+ 1,221.484 81.092 2 87 1,198.206 80.940 1
looney.funko 366 100+ 807.897 81.343 4 64 782.297 81.262 1
pr.funko 1,120 30 811.942 82.549 2 . 0.000 0.000 0
alegnd.funko 570 100+ 1,109.174 83.436 3 57 1,074.374 83.414 2
jasb.funko 118 100+ 1,182.750 73.925 2 100+ 1,137.344 73.049 1
funday.funko 0 . 0.000 0.000 0 . 0.000 0.000 0
hb.funko 303 . 0.000 0.000 0 . 0.000 0.000 0
mlpony.funko 634 . 0.000 0.000 0 . 0.000 0.000 0
kllggs.funko 376 52 433.761 90.140 5 27 416.658 90.159 2
dc.funko 2,026 27 669.869 88.594 3 17 663.102 88.568 2
sdance.funko 1 . 0.000 0.000 0 . 0.000 0.000 0
bonus.funko 122 . 0.000 0.000 0 . 0.000 0.000 0
scooby.funko 1,061 12 558.789 85.871 3 10 537.044 86.107 1
tformr.funko 1,601 11 621.768 86.201 3 8 608.685 85.926 1
social.funko 0 . 0.000 0.000 0 . 0.000 0.000 0
ntoons.funko 1,013 66 1,149.751 71.789 2 24 1,096.488 72.351 2
rcomic.funko 59 100+ 1,697.980 63.203 1 100+ 1,620.071 63.289 1
bobrss.funko 46 100+ 1,448.220 74.921 1 67 1,375.261 74.161 1
sttrek.funko 129 100+ 1,025.707 66.336 1 100+ 1,026.582 65.849 1
freddy.funko 473 27 813.427 82.458 1 16 788.213 82.128 1
plastk.funko 233 . 0.000 0.000 0 . 0.000 0.000 0
maiden.funko 72 100+ 1,498.333 64.613 1 100+ 1,407.261 70.282 1
bigboy.funko 95 . 0.000 0.000 0 . 0.000 0.000 0
tmnt.funko 899 12 863.986 77.655 1 8 847.300 78.242 1
funko 0 . 0.000 0.000 0 . 0.000 0.000 0
strngr.funko
ID Name Schema Own Supply Rarity Variant Mint
- Premium Pack packs.drop 0 18,500 - - 💲
- Premium Pack packs.drop 0 25,000 - - 💲
- Standard Pack packs.drop 0 19,500 - - 💲
- Standard Pack packs.drop 2 75,000 - - 16,747
1 Barb series1.drop 12 9,120 Common Gray Static 449
2 Barb series1.drop 17 9,120 Common Static 598
3 Demogorgon series1.drop 17 9,120 Common Gray Static 64
4 Demogorgon series1.drop 13 9,120 Common Static 54
5 Dragon series1.drop 17 9,120 Common Gray Static 102
6 Dragon series1.drop 15 9,120 Common Static 571
7 Dustin series1.drop 20 9,120 Common Gray Static 874
8 Dustin series1.drop 15 9,120 Common Gray Static 2 89
9 Dustin series1.drop 17 9,120 Common Static 521
10 Dustin series1.drop 11 9,120 Common Static 2 602
11 Dustin series1.drop 15 9,120 Common Upside Down Static 64
12 Eleven series1.drop 13 9,120 Common Gray Static 169
13 Eleven series1.drop 17 9,120 Common Static 669
14 Eleven series1.drop 26 9,120 Common Upside Down Static 855
15 Freddy Funko As Eddie Munson series1.drop 14 9,120 Common Gray Static 32
16 Freddy Funko As Eddie Munson series1.drop 12 9,119 Common Static 485
17 Hopper series1.drop 16 9,119 Common Gray Static 334
18 Hopper series1.drop 11 9,119 Common Static 949
19 Hopper series1.drop 19 9,119 Common Upside Down Static 100
20 Jonathan series1.drop 15 9,119 Common Gray Static 773
21 Jonathan series1.drop 21 9,119 Common Static 644
22 Lucas series1.drop 14 9,119 Common Gray Static 646
23 Lucas series1.drop 16 9,119 Common Gray Static 2 488
24 Lucas series1.drop 13 9,119 Common Static 419
25 Lucas series1.drop 15 9,119 Common Static 2 136
26 Lucas series1.drop 15 9,119 Common Upside Down Static 224
27 Mike series1.drop 18 9,119 Common Gray Static 501
28 Mike series1.drop 13 9,119 Common Gray Static 2 1,267
29 Mike series1.drop 16 9,119 Common Static 300
30 Mike series1.drop 16 9,119 Common Static 2 230
31 Mike series1.drop 14 9,119 Common Upside Down Static 1,093
32 Nancy series1.drop 15 9,119 Common Gray Static 1,886
33 Nancy series1.drop 19 9,119 Common Static 633
34 Steve series1.drop 14 9,119 Common Gray Static 374
35 Steve series1.drop 15 9,119 Common Static 681
36 Steve series1.drop 19 9,119 Common Upside Down Static 1,201
37 Will series1.drop 18 9,119 Common Gray Static 1,066
38 Will series1.drop 20 9,119 Common Static 158
39 Will series1.drop 15 9,119 Common Upside Down Static 863
40 Will The Wise series1.drop 14 9,119 Common Gray Static 1,533
41 Will The Wise series1.drop 15 9,119 Common Static 33
42 Barb series1.drop 14 7,000 Uncommon Gray Animated 655
43 Barb series1.drop 13 7,000 Uncommon Upside Down Static 191
44 Demogorgon series1.drop 12 7,000 Uncommon Gray Animated 439
45 Dragon series1.drop 16 7,000 Uncommon Gray Animated 47
46 Dragon series1.drop 14 7,000 Uncommon Upside Down Static 332
47 Dustin series1.drop 13 7,000 Uncommon Gray Animated 110
48 Dustin series1.drop 13 7,000 Uncommon Gray Animated 2 241
49 Dustin series1.drop 15 7,000 Uncommon Upside Down Static 643
50 Eleven series1.drop 9 7,000 Uncommon Animated 339
51 Eleven series1.drop 13 7,000 Uncommon Gray Animated 27
52 Freddy Funko As Eddie Munson series1.drop 16 7,000 Uncommon Upside Down Static 470
53 Hopper series1.drop 10 7,000 Uncommon Gray Animated 652
54 Jonathan series1.drop 16 7,000 Uncommon Animated 235
55 Jonathan series1.drop 13 7,000 Uncommon Gray Animated 106
56 Lucas series1.drop 12 7,000 Uncommon Animated 397
57 Lucas series1.drop 15 7,000 Uncommon Gray Animated 68
58 Lucas series1.drop 11 7,000 Uncommon Gray Animated 2 567
59 Lucas series1.drop 24 7,000 Uncommon Upside Down Static 106
60 Mike series1.drop 17 7,000 Uncommon Animated 264
61 Mike series1.drop 15 7,000 Uncommon Gray Animated 184
62 Mike series1.drop 14 7,000 Uncommon Gray Animated 2 209
63 Mike series1.drop 13 7,000 Uncommon Upside Down Static 585
64 Nancy series1.drop 15 7,000 Uncommon Animated 72
65 Nancy series1.drop 18 7,000 Uncommon Gray Animated 137
66 Steve series1.drop 18 7,000 Uncommon Animated 16
67 Steve series1.drop 13 7,000 Uncommon Gray Animated 1,365
68 Will series1.drop 15 7,000 Uncommon Gray Animated 475
69 Will The Wise series1.drop 12 7,000 Uncommon Gray Animated 198
70 Will The Wise series1.drop 11 7,000 Uncommon Upside Down Static 589
71 Barb series1.drop 12 5,300 Rare Upside Down Animated 227
72 Demogorgon series1.drop 17 5,300 Rare Animated 436
73 Demogorgon series1.drop 14 5,300 Rare Upside Down Animated 169
74 Dustin series1.drop 12 5,300 Rare Static 414
75 Dustin series1.drop 11 5,300 Rare Upside Down Animated 41
76 Eleven series1.drop 11 5,300 Rare Static 844
77 Eleven series1.drop 10 5,300 Rare Upside Down Animated 353
78 Freddy Funko As Eddie Munson series1.drop 11 5,300 Rare Gray Animated 13
79 Hopper series1.drop 14 5,300 Rare Upside Down Animated 386
80 Jonathan series1.drop 12 5,300 Rare Animated 17
81 Jonathan series1.drop 13 5,300 Rare Upside Down Animated 112
82 Lucas series1.drop 11 5,300 Rare Static 35
83 Lucas series1.drop 21 5,300 Rare Upside Down Animated 74
84 Mike series1.drop 15 5,300 Rare Static 621
85 Mike series1.drop 10 5,300 Rare Upside Down Animated 62
86 Nancy series1.drop 15 5,300 Rare Animated 289
87 Nancy series1.drop 13 5,300 Rare Upside Down Animated 43
88 Steve series1.drop 18 5,300 Rare Upside Down Animated 89
89 Will series1.drop 9 5,300 Rare Static 1,194
90 Will series1.drop 11 5,300 Rare Upside Down Animated 507
91 Barb series1.drop 7 3,600 Epic Animated 247
92 Demogorgon series1.drop 7 3,600 Epic Animated 256
93 Dragon series1.drop 7 3,600 Epic Upside Down Animated 21
94 Dustin series1.drop 7 3,600 Epic Animated 316
95 Dustin series1.drop 7 3,600 Epic Upside Down Animated 719
96 Eleven series1.drop 7 3,600 Epic Animated 1,082
97 Freddy Funko As Eddie Munson series1.drop 7 3,600 Epic Upside Down Animated 536
98 Hopper series1.drop 7 3,600 Epic Animated 122
99 Lucas series1.drop 7 3,600 Epic Animated 941
100 Lucas series1.drop 7 3,600 Epic Upside Down Animated 797
101 Mike series1.drop 7 3,600 Epic Animated 327
102 Mike series1.drop 7 3,600 Epic Upside Down Animated 84
103 Steve series1.drop 7 3,600 Epic Animated 209
104 Will series1.drop 7 3,600 Epic Animated 622
105 Will The Wise series1.drop 7 3,600 Epic Upside Down Animated 105
106 Dustin series1.drop 3 3,000 Legendary Animated 130
107 Lucas series1.drop 2 3,000 Legendary Animated 406
108 Mike series1.drop 2 3,000 Legendary Animated 365
109 Will The Wise series1.drop 3 3,000 Legendary Animated 66
110 Dragon series1.drop 0 1,106 Grail Animated 💲
111 Freddy Funko series1.drop 0 1 1 of 1 Bronze 💲
112 Freddy Funko series1.drop 0 1 1 of 1 Silver 💲
113 Freddy Funko series1.drop 0 1 1 of 1 Gold 💲
114 Stranger Things Series 1 Coin series1.drop 15 15,000 Series - 2,702
115 Freddy Funko as Eddie Munson Royalty series1.drop 18 2,147 Royalty Original Animated 63
116 Freddy Funko as Eddie Munson Redemption series1.drop 0 2,147 Redeemable Copper 💲
117 Dustin Redemption Token series1.drop 0 2,416 Redeemable Nickel 💲
118 Lucas Redemption Token series1.drop 0 2,439 Redeemable Bronze 💲
119 Mike Redemption Token series1.drop 0 2,404 Redeemable Silver 💲
120 Will The Wise Redemption Token series1.drop 0 2,456 Redeemable Rose Gold 💲
121 Dragon Redemption Token series1.drop 0 902 Redeemable Gold 💲
1 Alexi series2.drop 1 8,991 Common Gray Static 8,559
2 Alexi series2.drop 4 8,991 Common Static 365
3 Billy series2.drop 1 8,991 Common Gray Static 7,717
4 Billy series2.drop 2 8,991 Common Static 5,197
5 Dustin series2.drop 2 8,991 Common Gray Static 7,207
6 Dustin series2.drop 1 8,991 Common Static 7,989
7 Eddie series2.drop 1 8,991 Common Gray Static 8,711
8 Eddie series2.drop 4 8,991 Common Static 3,947
9 Eleven series2.drop 2 8,991 Common Gray Static 7,358
10 Eleven series2.drop 2 8,991 Common Static 2,841
11 Erica series2.drop 1 8,991 Common Gray Static 6,640
12 Hopper series2.drop 1 8,991 Common Gray Static 8,127
13 Hopper series2.drop 3 8,991 Common Static 4,795
14 Karen series2.drop 3 8,991 Common Gray Static 3,065
15 Lucas series2.drop 4 8,991 Common Gray Static 630
16 Lucas series2.drop 3 8,991 Common Static 6,920
17 Max series2.drop 1 8,991 Common Gray Static 7,386
18 Max series2.drop 1 8,991 Common Static 8,986
19 Mike series2.drop 1 8,991 Common Gray Static 8,175
20 Mike series2.drop 4 8,991 Common Static 5,013
21 Victor series2.drop 2 8,991 Common Gray Static 6,314
22 Yuri series2.drop 2 8,990 Common Gray Static 6,499
23 Alexi series2.drop 1 6,000 Uncommon Static 4,152
24 Alexi series2.drop 1 6,000 Uncommon Static 2 4,945
25 Billy series2.drop 1 6,000 Uncommon Static 4,539
26 Dustin series2.drop 1 6,000 Uncommon Static 2,718
27 Eleven series2.drop 1 6,000 Uncommon Static 2,456
28 Erica series2.drop 1 6,000 Uncommon Static 5,043
29 Freddy Funko As 001 series2.drop 1 6,000 Uncommon Gray Static 200
30 Freddy Funko As 001 series2.drop 1 6,000 Uncommon Static 5,689
31 Karen series2.drop 2 6,000 Uncommon Static 3,316
32 Lucas series2.drop 2 6,000 Uncommon Static 3,820
33 Lucas series2.drop 2 6,000 Uncommon Static 2 3,906
34 Max series2.drop 1 6,000 Uncommon Static 4,781
35 Max series2.drop 4 6,000 Uncommon Static 2 2,566
36 Mike series2.drop 4 6,000 Uncommon Static 1,046
37 Murray series2.drop 2 6,000 Uncommon Gray Static 97
38 Murray series2.drop 1 6,000 Uncommon Static 5,872
39 Victor series2.drop 1 6,000 Uncommon Static 3,441
40 Yuri series2.drop 1 6,000 Uncommon Static 5,725
41 Alexi series2.drop 2 4,200 Rare Gray Animated 2,334
42 Billy series2.drop 2 4,200 Rare Gray Animated 1,141
43 Billy series2.drop 2 4,200 Rare Static 2 1,130
44 Dustin series2.drop 2 4,200 Rare Gray Animated 370
45 Dustin series2.drop 3 4,200 Rare Static 2 2,326
46 Eddie series2.drop 1 4,200 Rare Gray Animated 3,905
47 Eleven series2.drop 1 4,200 Rare Gray Animated 4,007
48 Eleven series2.drop 3 4,200 Rare Static 2 2,183
49 Erica series2.drop 2 4,200 Rare Gray Animated 2,373
50 Hopper series2.drop 2 4,200 Rare Gray Animated 1,012
51 Lucas series2.drop 1 4,200 Rare Gray Animated 3,171
52 Max series2.drop 1 4,200 Rare Gray Animated 1,375
53 Mike series2.drop 3 4,200 Rare Gray Animated 2,126
54 Mike series2.drop 2 4,200 Rare Static 2 1,354
55 Yuri series2.drop 2 4,200 Rare Gray Animated 1,080
56 Alexi series2.drop 1 2,400 Epic Animated 227
57 Billy series2.drop 2 2,400 Epic Animated 233
58 Dustin series2.drop 1 2,400 Epic Animated 2,364
59 Eddie series2.drop 1 2,400 Epic Animated 1,118
60 Eleven series2.drop 1 2,400 Epic Animated 650
61 Freddy Funko As 001 series2.drop 1 2,400 Epic Gray Animated 157
62 Hopper series2.drop 2 2,400 Epic Animated 285
63 Karen series2.drop 1 2,400 Epic Gray Animated 581
64 Lucas series2.drop 1 2,400 Epic Animated 424
65 Max series2.drop 1 2,400 Epic Animated 189
66 Mike series2.drop 1 2,400 Epic Animated 325
67 Murray series2.drop 1 2,400 Epic Gray Animated 100
68 Victor series2.drop 2 2,400 Epic Gray Animated 239
69 Erica series2.drop 2 5,000 Ultra Animated 1,300
70 Karen series2.drop 2 2,000 Legendary Animated 859
71 Victor series2.drop 1 2,000 Legendary Animated 144
72 Yuri series2.drop 3 2,000 Legendary Animated 998
73 Murray series2.drop 1 999 Grail Animated 769
74 Freddy Funko As 001 series2.drop 0 1 1 of 1 Bronze 💲
75 Freddy Funko As 001 series2.drop 0 1 1 of 1 Silver 💲
76 Freddy Funko As 001 series2.drop 0 1 1 of 1 Gold 💲
77 Stranger Things x Funko Series 2 Coin series2.drop 1 7,799 Series - 5,191