myko53.dp Royalty Mastery
Collection NFTs Rank Average Rating Sets Rank Average Rating Sets
gijoe.funko 0 . 0.000 0.000 0 . 0.000 0.000 0
alien.funko 0 . 0.000 0.000 0 . 0.000 0.000 0
cn.funko 16 . 0.000 0.000 0 . 0.000 0.000 0
ram.funko 6 . 0.000 0.000 0 . 0.000 0.000 0
umnstr.funko 8 . 0.000 0.000 0 . 0.000 0.000 0
daria.funko 5 . 0.000 0.000 0 . 0.000 0.000 0
tda.funko 19 . 0.000 0.000 0 . 0.000 0.000 0
batman.funko 17 . 0.000 0.000 0 . 0.000 0.000 0
funime.funko 40 . 0.000 0.000 0 . 0.000 0.000 0
strwrs.funko 129 100+ 2,310.225 64.898 1 . 0.000 0.000 0
tng.funko 0 . 0.000 0.000 0 . 0.000 0.000 0
sjam.funko 1 . 0.000 0.000 0 . 0.000 0.000 0
potter.funko 0 . 0.000 0.000 0 . 0.000 0.000 0
squid.funko 1 . 0.000 0.000 0 . 0.000 0.000 0
mickey.funko 99 100+ 1,583.167 70.391 1 77 1,497.635 70.704 1
ppg.funko 81 100+ 1,450.893 73.910 1 . 0.000 0.000 0
spooky.funko 189 . 0.000 0.000 0 . 0.000 0.000 0
bttf.funko 92 100+ 1,244.160 78.877 1 . 0.000 0.000 0
wb1oo.funko 161 21 400.147 89.811 1 . 0.000 0.000 0
jpark.funko 101 100+ 1,365.500 75.270 1 76 1,318.126 75.108 1
steven.funko 164 18 477.158 89.748 2 12 463.841 89.689 1
strngr.funko 237 . 0.000 0.000 0 . 0.000 0.000 0
it.funko 186 21 459.659 90.646 2 14 455.272 90.400 1
atime.funko 196 . 0.000 0.000 0 . 0.000 0.000 0
knight.funko 190 50 699.706 86.545 2 27 678.424 86.472 2
flint.funko 172 70 656.526 84.363 2 42 636.780 84.349 1
fools.funko 152 53 808.451 76.614 1 29 782.450 76.348 1
dnd.funko 131 33 443.893 91.566 2 21 437.145 91.224 2
hotd.funko 109 100+ 2,137.500 67.966 1 100+ 2,012.263 68.864 1
ttgo.funko 213 64 595.042 86.460 2 38 594.167 86.109 1
krofft.funko 137 100+ 661.823 83.264 2 67 642.338 83.053 1
rtoys.funko 10 . 0.000 0.000 0 . 0.000 0.000 0
elf.funko 103 94 717.670 82.259 1 65 710.439 81.894 1
matrix.funko 104 82 790.176 80.474 1 53 774.684 80.258 1
wbh.funko 244 . 0.000 0.000 0 . 0.000 0.000 0
fright.funko 0 . 0.000 0.000 0 . 0.000 0.000 0
got.funko 100 100+ 1,750.863 72.890 1 . 0.000 0.000 0
looney.funko 146 100+ 806.265 81.381 2 69 814.689 80.485 1
pr.funko 211 50 1,069.595 77.004 1 25 1,056.333 76.640 1
alegnd.funko 99 100+ 3,188.815 52.351 1 . 0.000 0.000 0
jasb.funko 62 100+ 716.071 84.222 2 73 737.156 82.540 1
funday.funko 0 . 0.000 0.000 0 . 0.000 0.000 0
hb.funko 82 . 0.000 0.000 0 . 0.000 0.000 0
mlpony.funko 6 . 0.000 0.000 0 . 0.000 0.000 0
kllggs.funko 6 . 0.000 0.000 0 . 0.000 0.000 0
dc.funko 138 . 0.000 0.000 0 . 0.000 0.000 0
sdance.funko 0 . 0.000 0.000 0 . 0.000 0.000 0
bonus.funko 28 . 0.000 0.000 0 . 0.000 0.000 0
scooby.funko 1 . 0.000 0.000 0 . 0.000 0.000 0
tformr.funko 64 . 0.000 0.000 0 . 0.000 0.000 0
social.funko 0 . 0.000 0.000 0 . 0.000 0.000 0
ntoons.funko 190 . 0.000 0.000 0 . 0.000 0.000 0
rcomic.funko 1 . 0.000 0.000 0 . 0.000 0.000 0
bobrss.funko 1 . 0.000 0.000 0 . 0.000 0.000 0
sttrek.funko 1 . 0.000 0.000 0 . 0.000 0.000 0
freddy.funko 136 . 0.000 0.000 0 . 0.000 0.000 0
plastk.funko 8 . 0.000 0.000 0 . 0.000 0.000 0
maiden.funko 1 . 0.000 0.000 0 . 0.000 0.000 0
bigboy.funko 1 . 0.000 0.000 0 . 0.000 0.000 0
tmnt.funko 63 . 0.000 0.000 0 . 0.000 0.000 0
funko 1 . 0.000 0.000 0 . 0.000 0.000 0
strngr.funko
ID Name Schema Own Supply Rarity Variant Mint
- Premium Pack packs.drop 0 18,500 - - 💲
- Premium Pack packs.drop 0 25,000 - - 💲
- Standard Pack packs.drop 0 19,500 - - 💲
- Standard Pack packs.drop 0 75,000 - - 💲
1 Barb series1.drop 2 9,120 Common Gray Static 591
2 Barb series1.drop 2 9,120 Common Static 472
3 Demogorgon series1.drop 2 9,120 Common Gray Static 296
4 Demogorgon series1.drop 2 9,120 Common Static 457
5 Dragon series1.drop 2 9,120 Common Gray Static 367
6 Dragon series1.drop 2 9,120 Common Static 662
7 Dustin series1.drop 2 9,120 Common Gray Static 540
8 Dustin series1.drop 2 9,120 Common Gray Static 2 267
9 Dustin series1.drop 2 9,120 Common Static 642
10 Dustin series1.drop 2 9,120 Common Static 2 216
11 Dustin series1.drop 2 9,120 Common Upside Down Static 923
12 Eleven series1.drop 2 9,120 Common Gray Static 124
13 Eleven series1.drop 2 9,120 Common Static 693
14 Eleven series1.drop 2 9,120 Common Upside Down Static 379
15 Freddy Funko As Eddie Munson series1.drop 2 9,120 Common Gray Static 292
16 Freddy Funko As Eddie Munson series1.drop 2 9,119 Common Static 373
17 Hopper series1.drop 2 9,119 Common Gray Static 124
18 Hopper series1.drop 2 9,119 Common Static 743
19 Hopper series1.drop 2 9,119 Common Upside Down Static 341
20 Jonathan series1.drop 2 9,119 Common Gray Static 380
21 Jonathan series1.drop 2 9,119 Common Static 167
22 Lucas series1.drop 2 9,119 Common Gray Static 723
23 Lucas series1.drop 2 9,119 Common Gray Static 2 855
24 Lucas series1.drop 2 9,119 Common Static 940
25 Lucas series1.drop 2 9,119 Common Static 2 227
26 Lucas series1.drop 2 9,119 Common Upside Down Static 351
27 Mike series1.drop 2 9,119 Common Gray Static 163
28 Mike series1.drop 2 9,119 Common Gray Static 2 247
29 Mike series1.drop 2 9,119 Common Static 426
30 Mike series1.drop 2 9,119 Common Static 2 450
31 Mike series1.drop 2 9,119 Common Upside Down Static 294
32 Nancy series1.drop 2 9,119 Common Gray Static 807
33 Nancy series1.drop 2 9,119 Common Static 836
34 Steve series1.drop 2 9,119 Common Gray Static 362
35 Steve series1.drop 2 9,119 Common Static 503
36 Steve series1.drop 2 9,119 Common Upside Down Static 962
37 Will series1.drop 2 9,119 Common Gray Static 340
38 Will series1.drop 2 9,119 Common Static 740
39 Will series1.drop 2 9,119 Common Upside Down Static 327
40 Will The Wise series1.drop 2 9,119 Common Gray Static 494
41 Will The Wise series1.drop 2 9,119 Common Static 950
42 Barb series1.drop 2 7,000 Uncommon Gray Animated 153
43 Barb series1.drop 2 7,000 Uncommon Upside Down Static 231
44 Demogorgon series1.drop 2 7,000 Uncommon Gray Animated 933
45 Dragon series1.drop 2 7,000 Uncommon Gray Animated 225
46 Dragon series1.drop 2 7,000 Uncommon Upside Down Static 15
47 Dustin series1.drop 2 7,000 Uncommon Gray Animated 542
48 Dustin series1.drop 2 7,000 Uncommon Gray Animated 2 58
49 Dustin series1.drop 2 7,000 Uncommon Upside Down Static 556
50 Eleven series1.drop 2 7,000 Uncommon Animated 126
51 Eleven series1.drop 2 7,000 Uncommon Gray Animated 182
52 Freddy Funko As Eddie Munson series1.drop 2 7,000 Uncommon Upside Down Static 94
53 Hopper series1.drop 2 7,000 Uncommon Gray Animated 247
54 Jonathan series1.drop 2 7,000 Uncommon Animated 694
55 Jonathan series1.drop 2 7,000 Uncommon Gray Animated 767
56 Lucas series1.drop 2 7,000 Uncommon Animated 355
57 Lucas series1.drop 2 7,000 Uncommon Gray Animated 624
58 Lucas series1.drop 2 7,000 Uncommon Gray Animated 2 383
59 Lucas series1.drop 2 7,000 Uncommon Upside Down Static 401
60 Mike series1.drop 2 7,000 Uncommon Animated 209
61 Mike series1.drop 2 7,000 Uncommon Gray Animated 524
62 Mike series1.drop 2 7,000 Uncommon Gray Animated 2 824
63 Mike series1.drop 2 7,000 Uncommon Upside Down Static 868
64 Nancy series1.drop 2 7,000 Uncommon Animated 184
65 Nancy series1.drop 2 7,000 Uncommon Gray Animated 131
66 Steve series1.drop 2 7,000 Uncommon Animated 149
67 Steve series1.drop 2 7,000 Uncommon Gray Animated 716
68 Will series1.drop 2 7,000 Uncommon Gray Animated 219
69 Will The Wise series1.drop 2 7,000 Uncommon Gray Animated 289
70 Will The Wise series1.drop 2 7,000 Uncommon Upside Down Static 795
71 Barb series1.drop 2 5,300 Rare Upside Down Animated 2,755
72 Demogorgon series1.drop 2 5,300 Rare Animated 177
73 Demogorgon series1.drop 2 5,300 Rare Upside Down Animated 161
74 Dustin series1.drop 2 5,300 Rare Static 472
75 Dustin series1.drop 2 5,300 Rare Upside Down Animated 284
76 Eleven series1.drop 2 5,300 Rare Static 818
77 Eleven series1.drop 2 5,300 Rare Upside Down Animated 559
78 Freddy Funko As Eddie Munson series1.drop 2 5,300 Rare Gray Animated 564
79 Hopper series1.drop 2 5,300 Rare Upside Down Animated 79
80 Jonathan series1.drop 2 5,300 Rare Animated 393
81 Jonathan series1.drop 2 5,300 Rare Upside Down Animated 245
82 Lucas series1.drop 2 5,300 Rare Static 160
83 Lucas series1.drop 2 5,300 Rare Upside Down Animated 227
84 Mike series1.drop 2 5,300 Rare Static 322
85 Mike series1.drop 2 5,300 Rare Upside Down Animated 568
86 Nancy series1.drop 2 5,300 Rare Animated 895
87 Nancy series1.drop 2 5,300 Rare Upside Down Animated 907
88 Steve series1.drop 2 5,300 Rare Upside Down Animated 76
89 Will series1.drop 2 5,300 Rare Static 880
90 Will series1.drop 2 5,300 Rare Upside Down Animated 955
91 Barb series1.drop 2 3,600 Epic Animated 141
92 Demogorgon series1.drop 2 3,600 Epic Animated 1,279
93 Dragon series1.drop 2 3,600 Epic Upside Down Animated 72
94 Dustin series1.drop 2 3,600 Epic Animated 134
95 Dustin series1.drop 2 3,600 Epic Upside Down Animated 49
96 Eleven series1.drop 2 3,600 Epic Animated 654
97 Freddy Funko As Eddie Munson series1.drop 2 3,600 Epic Upside Down Animated 97
98 Hopper series1.drop 2 3,600 Epic Animated 803
99 Lucas series1.drop 2 3,600 Epic Animated 104
100 Lucas series1.drop 2 3,600 Epic Upside Down Animated 1,561
101 Mike series1.drop 2 3,600 Epic Animated 42
102 Mike series1.drop 2 3,600 Epic Upside Down Animated 285
103 Steve series1.drop 2 3,600 Epic Animated 151
104 Will series1.drop 2 3,600 Epic Animated 678
105 Will The Wise series1.drop 2 3,600 Epic Upside Down Animated 222
106 Dustin series1.drop 4 3,000 Legendary Animated 338
107 Lucas series1.drop 2 3,000 Legendary Animated 159
108 Mike series1.drop 2 3,000 Legendary Animated 985
109 Will The Wise series1.drop 2 3,000 Legendary Animated 2,619
110 Dragon series1.drop 1 1,106 Grail Animated 154
111 Freddy Funko series1.drop 0 1 1 of 1 Bronze 💲
112 Freddy Funko series1.drop 0 1 1 of 1 Silver 💲
113 Freddy Funko series1.drop 0 1 1 of 1 Gold 💲
114 Stranger Things Series 1 Coin series1.drop 10 15,000 Series - 474
115 Freddy Funko as Eddie Munson Royalty series1.drop 2 2,147 Royalty Original Animated 142
116 Freddy Funko as Eddie Munson Redemption series1.drop 0 2,147 Redeemable Copper 💲
117 Dustin Redemption Token series1.drop 0 2,416 Redeemable Nickel 💲
118 Lucas Redemption Token series1.drop 0 2,439 Redeemable Bronze 💲
119 Mike Redemption Token series1.drop 0 2,404 Redeemable Silver 💲
120 Will The Wise Redemption Token series1.drop 0 2,456 Redeemable Rose Gold 💲
121 Dragon Redemption Token series1.drop 0 902 Redeemable Gold 💲
1 Alexi series2.drop 0 8,991 Common Gray Static 💲
2 Alexi series2.drop 0 8,991 Common Static 💲
3 Billy series2.drop 0 8,991 Common Gray Static 💲
4 Billy series2.drop 0 8,991 Common Static 💲
5 Dustin series2.drop 0 8,991 Common Gray Static 💲
6 Dustin series2.drop 1 8,991 Common Static 7,012
7 Eddie series2.drop 0 8,991 Common Gray Static 💲
8 Eddie series2.drop 0 8,991 Common Static 💲
9 Eleven series2.drop 0 8,991 Common Gray Static 💲
10 Eleven series2.drop 0 8,991 Common Static 💲
11 Erica series2.drop 0 8,991 Common Gray Static 💲
12 Hopper series2.drop 0 8,991 Common Gray Static 💲
13 Hopper series2.drop 0 8,991 Common Static 💲
14 Karen series2.drop 0 8,991 Common Gray Static 💲
15 Lucas series2.drop 0 8,991 Common Gray Static 💲
16 Lucas series2.drop 0 8,991 Common Static 💲
17 Max series2.drop 0 8,991 Common Gray Static 💲
18 Max series2.drop 0 8,991 Common Static 💲
19 Mike series2.drop 0 8,991 Common Gray Static 💲
20 Mike series2.drop 0 8,991 Common Static 💲
21 Victor series2.drop 0 8,991 Common Gray Static 💲
22 Yuri series2.drop 0 8,990 Common Gray Static 💲
23 Alexi series2.drop 0 6,000 Uncommon Static 💲
24 Alexi series2.drop 0 6,000 Uncommon Static 2 💲
25 Billy series2.drop 0 6,000 Uncommon Static 💲
26 Dustin series2.drop 0 6,000 Uncommon Static 💲
27 Eleven series2.drop 0 6,000 Uncommon Static 💲
28 Erica series2.drop 0 6,000 Uncommon Static 💲
29 Freddy Funko As 001 series2.drop 0 6,000 Uncommon Gray Static 💲
30 Freddy Funko As 001 series2.drop 0 6,000 Uncommon Static 💲
31 Karen series2.drop 0 6,000 Uncommon Static 💲
32 Lucas series2.drop 0 6,000 Uncommon Static 💲
33 Lucas series2.drop 0 6,000 Uncommon Static 2 💲
34 Max series2.drop 0 6,000 Uncommon Static 💲
35 Max series2.drop 1 6,000 Uncommon Static 2 78
36 Mike series2.drop 0 6,000 Uncommon Static 💲
37 Murray series2.drop 0 6,000 Uncommon Gray Static 💲
38 Murray series2.drop 0 6,000 Uncommon Static 💲
39 Victor series2.drop 0 6,000 Uncommon Static 💲
40 Yuri series2.drop 0 6,000 Uncommon Static 💲
41 Alexi series2.drop 0 4,200 Rare Gray Animated 💲
42 Billy series2.drop 0 4,200 Rare Gray Animated 💲
43 Billy series2.drop 0 4,200 Rare Static 2 💲
44 Dustin series2.drop 0 4,200 Rare Gray Animated 💲
45 Dustin series2.drop 0 4,200 Rare Static 2 💲
46 Eddie series2.drop 0 4,200 Rare Gray Animated 💲
47 Eleven series2.drop 0 4,200 Rare Gray Animated 💲
48 Eleven series2.drop 0 4,200 Rare Static 2 💲
49 Erica series2.drop 0 4,200 Rare Gray Animated 💲
50 Hopper series2.drop 0 4,200 Rare Gray Animated 💲
51 Lucas series2.drop 0 4,200 Rare Gray Animated 💲
52 Max series2.drop 0 4,200 Rare Gray Animated 💲
53 Mike series2.drop 0 4,200 Rare Gray Animated 💲
54 Mike series2.drop 0 4,200 Rare Static 2 💲
55 Yuri series2.drop 0 4,200 Rare Gray Animated 💲
56 Alexi series2.drop 0 2,400 Epic Animated 💲
57 Billy series2.drop 0 2,400 Epic Animated 💲
58 Dustin series2.drop 0 2,400 Epic Animated 💲
59 Eddie series2.drop 0 2,400 Epic Animated 💲
60 Eleven series2.drop 0 2,400 Epic Animated 💲
61 Freddy Funko As 001 series2.drop 0 2,400 Epic Gray Animated 💲
62 Hopper series2.drop 0 2,400 Epic Animated 💲
63 Karen series2.drop 0 2,400 Epic Gray Animated 💲
64 Lucas series2.drop 0 2,400 Epic Animated 💲
65 Max series2.drop 0 2,400 Epic Animated 💲
66 Mike series2.drop 0 2,400 Epic Animated 💲
67 Murray series2.drop 0 2,400 Epic Gray Animated 💲
68 Victor series2.drop 0 2,400 Epic Gray Animated 💲
69 Erica series2.drop 1 5,000 Ultra Animated 638
70 Karen series2.drop 0 2,000 Legendary Animated 💲
71 Victor series2.drop 0 2,000 Legendary Animated 💲
72 Yuri series2.drop 0 2,000 Legendary Animated 💲
73 Murray series2.drop 0 999 Grail Animated 💲
74 Freddy Funko As 001 series2.drop 0 1 1 of 1 Bronze 💲
75 Freddy Funko As 001 series2.drop 0 1 1 of 1 Silver 💲
76 Freddy Funko As 001 series2.drop 0 1 1 of 1 Gold 💲
77 Stranger Things x Funko Series 2 Coin series2.drop 1 7,799 Series - 5,791