The Disney Afternoon | |
---|---|
![]() |
|
Assets Updated | Feb 9 7:46am - Feb 9 8:46am EST |
Ratings Calculated | Monday, February 10th |
Legend |
---|
🌟 - New This Week |
🏆 - Double Digit Royalty Set |
👑 - Double Digit Mastery Set |
Pack Statistics | |||
---|---|---|---|
Name | Supply | Opened | |
Standard Pack June 25th, 2024 |
15,000 📦 | 14,970 🔥 | 99.80 % |
Premium Pack June 25th, 2024 |
19,000 📦 | 18,961 🔥 | 99.79 % |
Template Rarities | |||
---|---|---|---|
Rarity | Count | Supply | Average |
Common | 23 | 192,401 | 8,365 |
Series | 1 | 7,499 | 7,499 |
Uncommon | 19 | 106,400 | 5,600 |
Ultra | 1 | 5,000 | 5,000 |
Rare | 15 | 57,000 | 3,800 |
Epic | 13 | 29,900 | 2,300 |
Legendary | 3 | 6,300 | 2,100 |
Redeemable | 6 | 6,704 | 1,117 |
Grail | 1 | 999 | 999 |
Royalty | 1 | 755 | 755 |
1 of 1 | 3 | 3 | 1 |
Royalty Set Ratings Common + Uncommon + Rare + Epic |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | piaduo.dp climbingmoon |
110.300 ▲ -5.171 |
98.016 ▲ 0.094 |
2 | pugwash2.dp pugwash2 |
113.871 ▲ -4.815 |
97.952 ▲ 0.088 |
3 | 2slik.dp Ross |
123.729 | 97.773 |
4 | popncraze.dp | 156.514 | 97.178 |
5 | zpdvq5.dp | 224.000 ▲ -0.014 |
95.953 |
6 | jawapez.dp jollyroger |
285.543 | 94.836 |
7 | mlq1df.dp | 302.329 | 94.531 |
8 | alley.dp Worlok |
328.257 | 94.061 |
9 | doixpv.dp | 372.514 | 93.257 |
10 | daveinman.dp | 382.186 | 93.082 |
11 | nftwallet.dp | 385.543 | 93.021 |
12 | arksemp.dp | 387.386 | 92.988 |
13 | fxitom.dp | 417.214 | 92.446 |
14 | j3ibbu.dp | 424.729 | 92.310 |
15 | wtdaddy.dp | 431.500 | 92.187 |
16 | superpops.dp | 440.229 | 92.029 |
17 | m3pp34.dp | 441.829 | 92.000 |
18 | pepesfkhw.dp | 454.829 | 91.764 |
19 | jlasvegas.dp JeffsWax |
455.886 ▲ -34.157 |
91.744 ▲ 0.620 |
20 | kane.dp | 503.243 | 90.885 |
Mastery Set Ratings Royalty Set + Ultra + Legendary + Grail + Mythic + Royalty + Series |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | pugwash2.dp pugwash2 |
138.273 ▲ -4.376 |
97.398 ▲ 0.083 |
2 ▲ 1 | 2slik.dp Ross |
145.870 ▲ -19.831 |
97.254 ▲ 0.376 |
3 ▼ 1 | popncraze.dp | 145.961 | 97.252 |
4 | zpdvq5.dp | 222.091 ▲ -0.013 |
95.810 ▲ 0.001 |
5 | jawapez.dp jollyroger |
290.429 | 94.514 |
6 | nftwallet.dp | 372.078 | 92.967 |
7 | arksemp.dp | 372.844 | 92.952 |
8 | doixpv.dp | 378.818 | 92.839 |
9 | fxitom.dp | 421.312 | 92.034 |
10 | pepesfkhw.dp | 434.455 | 91.784 |
11 | superpops.dp | 435.740 | 91.760 |
12 | m3pp34.dp | 442.701 | 91.628 |
13 | j3ibbu.dp | 468.519 | 91.139 |
14 | rccrsv.dp | 513.429 | 90.288 |
15 | rplv.dp | 528.805 | 89.996 |
16 | pzt23d.dp | 562.805 | 89.352 |
17 | d2bkmf.dp | 590.182 | 88.833 |
18 | bwvvgj.dp | 593.364 | 88.773 |
19 | porqpine.dp | 611.805 | 88.423 |
20 | egkeiq.dp | 641.727 | 87.856 |
Royalty Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | popncraze.dp | 15 |
2 | daveinman.dp | 7 |
3 | jawapez.dp jollyroger |
6 |
4 | pepesfkhw.dp | 6 |
5 | jzfevx.dp | 6 |
6 | zpdvq5.dp | 5 |
7 | mlq1df.dp | 5 |
8 | nftwallet.dp | 5 |
9 | d2bkmf.dp | 5 |
10 | 411.dp | 5 |
Mastery Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | popncraze.dp | 6 |
2 | zpdvq5.dp | 5 |
3 | superpops.dp | 4 |
4 | pepesfkhw.dp | 3 |
5 | pugwash2.dp pugwash2 |
2 |
6 | jawapez.dp jollyroger |
2 |
7 | nftwallet.dp | 2 |
8 | arksemp.dp | 2 |
9 | doixpv.dp | 2 |
10 | m3pp34.dp | 2 |