Steven Universe x Funko | |
---|---|
![]() |
|
Assets Updated | Feb 4 5:30am - Feb 4 6:20am EST |
Ratings Calculated | Wednesday, February 5th |
Legend |
---|
🌟 - New This Week |
🏆 - Double Digit Royalty Set |
👑 - Double Digit Mastery Set |
Pack Statistics | |||
---|---|---|---|
Name | Supply | Opened | |
Standard Pack September 5th, 2023 |
18,000 📦 | 17,948 🔥 | 99.71 % |
Premium Pack September 5th, 2023 |
18,000 📦 | 17,977 🔥 | 99.87 % |
Template Rarities | |||
---|---|---|---|
Rarity | Count | Supply | Average |
Series | 1 | 7,200 | 7,200 |
Common | 28 | 167,901 | 5,996 |
Uncommon | 21 | 105,000 | 5,000 |
Rare | 15 | 52,500 | 3,500 |
Epic | 12 | 27,600 | 2,300 |
Legendary | 3 | 6,000 | 2,000 |
Grail | 1 | 999 | 999 |
Redeemable | 5 | 4,728 | 946 |
Royalty | 1 | 884 | 884 |
1 of 1 | 3 | 3 | 1 |
Royalty Set Ratings Common + Uncommon + Rare + Epic |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 2slik.dp Ross |
47.605 | 98.997 |
2 | alley.dp Worlok |
78.974 | 98.321 |
3 | jlasvegas.gm JeffsWax |
104.750 | 97.766 |
4 | mykeatog.dp | 131.961 | 97.180 |
5 | qxuscd.dp | 242.013 | 94.811 |
6 | d223c.c.wam | 260.868 | 94.405 |
7 | bpb22f.dp | 304.592 | 93.464 |
8 | gomez23.dp | 315.303 | 93.233 |
9 | intrusive.dp benjo2477 |
331.618 | 92.882 |
10 | bunny.dp | 338.066 | 92.743 |
11 | wfifw.wam | 352.750 | 92.427 |
12 | kenfoke.dp | 361.816 | 92.232 |
13 | fkbonb.dp | 369.184 | 92.073 |
14 | paulie.dp | 390.961 | 91.604 |
15 | gndzm2.dp | 461.763 | 90.080 |
16 | u14rs.wam | 469.658 | 89.910 |
17 | kaebron.dp | 470.974 | 89.882 |
18 | myko53.dp | 477.158 | 89.748 |
19 ▲ 3 | pugwash2.dp pugwash2 |
483.197 ▲ -52.145 |
89.618 ▲ 1.122 |
20 ▼ 1 | yesno.dp | 490.368 | 89.464 |
Mastery Set Ratings Royalty Set + Ultra + Legendary + Grail + Mythic + Royalty + Series |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 2slik.dp Ross |
74.476 | 98.363 |
2 | mykeatog.dp | 197.720 | 95.618 |
3 | qxuscd.dp | 244.841 | 94.568 |
4 | gomez23.dp | 310.524 | 93.105 |
5 | intrusive.dp benjo2477 |
329.439 ▲ -0.939 |
92.683 ▲ 0.021 |
6 | wfifw.wam | 331.537 | 92.636 |
7 | fkbonb.dp | 355.146 | 92.110 |
8 | paulie.dp | 381.768 | 91.517 |
9 | kenfoke.dp | 383.805 | 91.472 |
10 ▲ 3 | pugwash2.dp pugwash2 |
449.549 ▲ -48.463 |
90.007 ▲ 1.079 |
11 ▼ 1 | gndzm2.dp | 457.537 | 89.829 |
12 ▼ 1 | myko53.dp | 463.841 | 89.689 |
13 ▼ 1 | yesno.dp | 470.683 | 89.537 |
14 | kaebron.dp | 498.415 | 88.919 |
15 | warshadow.dp | 520.927 | 88.417 |
16 | king.dp | 534.561 | 88.114 |
17 | ocd.dp | 556.598 | 87.623 |
18 | nyvfwz.dp | 562.280 | 87.496 |
19 | jacqui.dp | 582.622 | 87.043 |
20 | zpdvq5.dp | 616.585 | 86.286 |
Royalty Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | alley.dp Worlok |
27 |
2 | x5sr.wam zoobie702 |
10 |
3 | gomez23.dp | 8 |
4 | u14rs.wam | 8 |
5 | fnkslayer.dp | 8 |
6 | kal12o.dp | 8 |
7 | qxuscd.dp | 7 |
8 | wfifw.wam | 7 |
9 | yesno.dp | 7 |
10 | fkbonb.dp | 6 |
Mastery Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | yesno.dp | 6 |
2 | x5sr.wam zoobie702 |
4 |
3 | qxuscd.dp | 3 |
4 | gomez23.dp | 3 |
5 | wfifw.wam | 3 |
6 | fkbonb.dp | 3 |
7 | gndzm2.dp | 3 |
8 | jacqui.dp | 3 |
9 | porqpine.dp | 3 |
10 | kal12o.dp | 3 |