Squid Game x Funko | |
---|---|
![]() |
|
Assets Updated | Feb 6 7:45am - Feb 6 8:59am EST |
Ratings Calculated | Friday, February 7th |
Legend |
---|
🌟 - New This Week |
🏆 - Double Digit Royalty Set |
👑 - Double Digit Mastery Set |
Pack Statistics | |||
---|---|---|---|
Name | Supply | Opened | |
Standard Pack January 9th, 2024 |
21,500 📦 | 21,425 🔥 | 99.65 % |
Premium Pack January 9th, 2024 |
21,500 📦 | 21,463 🔥 | 99.83 % |
Template Rarities | |||
---|---|---|---|
Rarity | Count | Supply | Average |
Common | 25 | 233,001 | 9,320 |
Series | 1 | 8,600 | 8,600 |
Uncommon | 19 | 140,600 | 7,400 |
Rare | 15 | 66,000 | 4,400 |
Epic | 12 | 26,400 | 2,200 |
Legendary | 3 | 6,000 | 2,000 |
Grail | 1 | 999 | 999 |
Redeemable | 5 | 4,046 | 809 |
Royalty | 1 | 799 | 799 |
1 of 1 | 3 | 3 | 1 |
Royalty Set Ratings Common + Uncommon + Rare + Epic |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 2slik.dp Ross |
86.451 | 98.698 |
2 | liam.dp | 167.225 | 97.467 |
3 | jlasvegas.gm JeffsWax |
177.197 | 97.315 |
4 | alley.dp Worlok |
183.958 | 97.212 |
5 | pugwash2.dp pugwash2 |
236.451 | 96.413 |
6 | momonany.dp | 238.718 | 96.378 |
7 | yoda.dp Wrathchild |
289.042 ▲ -16.916 |
95.611 ▲ 0.257 |
8 | rambo.dp | 324.056 | 95.078 |
9 | nftforme.dp | 345.662 | 94.749 |
10 | qxuscd.dp | 380.648 | 94.216 |
11 | retry.dp | 415.423 | 93.686 |
12 | wigs.dp WiggyWigs |
482.056 ▲ -0.226 |
92.671 ▲ 0.004 |
13 | d223c.c.wam | 518.859 | 92.110 |
14 | clcollect.dp | 522.479 | 92.055 |
15 | slyfu.wam | 537.324 | 91.829 |
16 | popmonstr.dp | 546.141 | 91.694 |
17 | bvfm2k.dp | 551.732 | 91.609 |
18 | wayneo13.dp | 552.634 | 91.595 |
19 | porqpine.dp | 561.704 | 91.457 |
20 | 2rfv4h.dp | 562.099 | 91.451 |
Mastery Set Ratings Royalty Set + Ultra + Legendary + Grail + Mythic + Royalty + Series |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 2slik.dp Ross |
116.286 | 98.160 |
2 | liam.dp | 163.403 | 97.408 |
3 | pugwash2.dp pugwash2 |
245.455 | 96.098 |
4 | momonany.dp | 267.156 | 95.752 |
5 | yoda.dp Wrathchild |
276.597 ▲ -15.598 |
95.601 ▲ 0.249 |
6 | nftforme.dp | 328.286 | 94.776 |
7 | rambo.dp | 342.091 | 94.556 |
8 | qxuscd.dp | 386.519 | 93.846 |
9 | retry.dp | 441.662 | 92.966 |
10 | wigs.dp WiggyWigs |
481.974 ▲ -0.208 |
92.323 ▲ 0.004 |
11 | popmonstr.dp | 525.052 | 91.635 |
12 | slyfu.wam | 528.221 | 91.585 |
13 | wayneo13.dp | 565.922 | 90.983 |
14 | rare.dp | 569.545 | 90.925 |
15 | bvfm2k.dp | 572.052 | 90.885 |
16 | harb.dp | 572.182 | 90.883 |
17 ▲ 1 | kal12o.dp | 590.857 ▲ -24.611 |
90.585 ▲ 0.393 |
18 ▼ 1 | nyvfwz.dp | 594.727 | 90.523 |
19 | chungus.dp | 623.442 | 90.065 |
20 | ghost1chk.dp | 673.377 | 89.268 |
Royalty Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | popmonstr.dp | 15 |
2 | kal12o.dp | 14 |
3 | alley.dp Worlok |
10 |
4 | rambo.dp | 8 |
5 | nftforme.dp | 6 |
6 | setzor.dp | 6 |
7 | clcollect.dp | 5 |
8 | nyvfwz.dp | 5 |
9 | 325fu.wam | 5 |
10 | liam.dp | 4 |
Mastery Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | popmonstr.dp | 5 |
2 | kal12o.dp | 4 |
3 | nftforme.dp | 3 |
4 | rambo.dp | 3 |
5 | wayneo13.dp | 2 |
6 | harb.dp | 2 |
7 | nyvfwz.dp | 2 |
8 | jawapez.dp jollyroger |
2 |
9 | symbiote.dp | 2 |
10 | intrusive.dp benjo2477 |
2 |