The Powerpuff Girls x Funko | |
---|---|
![]() |
|
Assets Updated | Jun 6 7:45am - Jun 6 8:52am EDT |
Ratings Calculated | Monday, June 9th |
Legend |
---|
🌟 - New This Week |
🏆 - Double Digit Royalty Set |
👑 - Double Digit Mastery Set |
Pack Statistics | |||
---|---|---|---|
Name | Supply | Opened | |
Standard Pack November 14th, 2023 |
21,250 📦 | ⚠ | 0.00 % |
Premium Pack November 14th, 2023 |
21,250 📦 | ⚠ | 0.00 % |
Template Rarities | |||
---|---|---|---|
Rarity | Count | Supply | Average |
Series | 1 | 8,500 | 8,500 |
Common | 28 | 204,401 | 7,300 |
Uncommon | 20 | 120,000 | 6,000 |
Rare | 15 | 60,000 | 4,000 |
Epic | 12 | 32,400 | 2,700 |
Legendary | 4 | 7,200 | 1,800 |
Grail | 1 | 999 | 999 |
Royalty | 1 | 980 | 980 |
Redeemable | 6 | 5,479 | 913 |
1 of 1 | 3 | 3 | 1 |
Royalty Set Ratings Common + Uncommon + Rare + Epic |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 2slik.dp Ross |
41.853 | 99.265 |
2 | jlasvegas.gm VivaLaJef |
94.747 ▲ -6.026 |
98.313 ▲ 0.108 |
3 | toyabunga.dp toyabunga |
119.627 | 97.865 |
4 | popncraze.dp whatsPOPpincraze |
146.800 | 97.376 |
5 | d223c.c.wam | 214.440 ▲ -4.400 |
96.159 ▲ 0.079 |
6 ▲ 2 | intrusive.dp benjo2477 |
300.800 ▲ -48.507 |
94.605 ▲ 0.872 |
7 ▼ 1 | pugwash2.dp pugwash2 |
317.640 | 94.302 |
8 ▼ 1 | u14rs.wam | 348.093 | 93.754 |
9 | gndzm2.dp | 410.787 | 92.626 |
10 ▲ 48 | zpdvq5.dp | 464.293 ▲ -683.454 |
91.663 ▲ 12.298 |
11 ▼ 1 | ytoqw.wam | 492.507 | 91.156 |
12 ▼ 1 | zarka.dp | 493.720 | 91.134 |
13 ▼ 1 | fkbonb.dp | 503.867 | 90.951 |
14 ▼ 1 | jacqui.dp | 552.440 | 90.077 |
15 ▼ 1 | gomez23.dp | 584.240 | 89.505 |
16 ▼ 1 | ocd.dp | 626.320 | 88.748 |
17 ▼ 1 | dwbajz.dp | 630.787 | 88.667 |
18 ▼ 1 | grz4ever.dp | 648.360 | 88.351 |
19 ▼ 1 | kx2aw.wam | 648.613 | 88.347 |
20 ▼ 1 | tqzd21.dp | 665.600 | 88.041 |
Mastery Set Ratings Royalty Set + Ultra + Legendary + Grail + Mythic + Royalty + Series |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 2slik.dp Ross |
42.646 | 99.214 |
2 | jlasvegas.gm VivaLaJef |
109.024 ▲ -5.513 |
97.961 ▲ 0.104 |
3 | toyabunga.dp toyabunga |
115.061 | 97.847 |
4 | popncraze.dp whatsPOPpincraze |
144.902 | 97.284 |
5 | d223c.c.wam | 229.549 ▲ -4.024 |
95.687 ▲ 0.076 |
6 ▲ 1 | intrusive.dp benjo2477 |
286.037 ▲ -44.365 |
94.620 ▲ 0.837 |
7 ▼ 1 | pugwash2.dp pugwash2 |
323.976 | 93.904 |
8 | gndzm2.dp | 386.744 | 92.720 |
9 ▲ 26 | zpdvq5.dp | 452.768 ▲ -632.256 |
91.474 ▲ 11.933 |
10 ▼ 1 | fkbonb.dp | 518.329 | 90.236 |
11 ▼ 1 | jacqui.dp | 537.183 | 89.881 |
12 ▼ 1 | ocd.dp | 606.683 | 88.569 |
13 ▼ 1 | tqzd21.dp | 641.976 | 87.903 |
14 ▼ 1 | grz4ever.dp | 645.634 | 87.834 |
15 ▼ 1 | rorro.dp | 669.927 | 87.375 |
16 ▼ 1 | jawapez.dp jollyroger |
671.280 | 87.350 |
17 ▼ 1 | kal12o.dp | 705.524 | 86.703 |
18 ▼ 1 | candymanr.dp | 745.146 | 85.956 |
19 ▼ 1 | wyq3r2.dp | 769.720 | 85.492 |
20 ▼ 1 | nickboom.dp | 794.866 | 85.017 |
Royalty Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | popncraze.dp whatsPOPpincraze |
12 |
2 | kal12o.dp | 12 |
3 | u14rs.wam | 7 |
4 | zpdvq5.dp | 6 |
5 | fkbonb.dp | 6 |
6 | grz4ever.dp | 5 |
7 | wyq3r2.dp | 5 |
8 | pugwash2.dp pugwash2 |
4 |
9 | gomez23.dp | 4 |
10 | 3uqftl.dp | 4 |
Mastery Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | popncraze.dp whatsPOPpincraze |
3 |
2 | pib3bv.dp | 3 |
3 | intrusive.dp benjo2477 |
2 |
4 | pugwash2.dp pugwash2 |
2 |
5 | gndzm2.dp | 2 |
6 | jacqui.dp | 2 |
7 | grz4ever.dp | 2 |
8 | kal12o.dp | 2 |
9 | sjahhq.dp | 2 |
10 | 2slik.dp Ross |
1 |