Harry Potter x Funko | |
---|---|
![]() |
|
Assets Updated | Feb 7 5:30am - Feb 7 7:13am EST |
Ratings Calculated | Saturday, February 8th |
Legend |
---|
🌟 - New This Week |
🏆 - Double Digit Royalty Set |
👑 - Double Digit Mastery Set |
Pack Statistics | |||
---|---|---|---|
Name | Supply | Opened | |
Standard Pack January 23rd, 2024 |
31,250 📦 | 31,127 🔥 | 99.61 % |
Premium Pack January 23rd, 2024 |
31,250 📦 | 31,149 🔥 | 99.68 % |
Template Rarities | |||
---|---|---|---|
Rarity | Count | Supply | Average |
Series | 1 | 12,500 | 12,500 |
Common | 39 | 338,301 | 8,674 |
Uncommon | 29 | 191,400 | 6,600 |
Rare | 21 | 100,800 | 4,800 |
Epic | 15 | 45,000 | 3,000 |
Legendary | 5 | 11,000 | 2,200 |
Royalty | 1 | 1,673 | 1,673 |
Redeemable | 7 | 11,056 | 1,579 |
Grail | 1 | 999 | 999 |
1 of 1 | 3 | 3 | 1 |
Royalty Set Ratings Common + Uncommon + Rare + Epic |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | pugwash2.dp pugwash2 |
176.029 ▲ -0.067 |
97.305 ▲ 0.001 |
2 | jlasvegas.gm JeffsWax |
207.750 | 96.817 |
3 | qv33ea.dp | 247.462 | 96.205 |
4 | fnkslayer.dp | 282.125 | 95.672 |
5 | jawapez.dp jollyroger |
346.817 | 94.676 |
6 | popncraze.dp | 464.308 | 92.867 |
7 | xk1xu4.dp | 495.548 | 92.386 |
8 | kp5imw.dp | 548.308 | 91.574 |
9 | clover.dp | 566.712 | 91.290 |
10 | candymanr.dp | 570.365 | 91.234 |
11 | booshtk.dp | 571.750 | 91.213 |
12 | 4vxzrq.dp | 617.702 | 90.505 |
13 🌟 | 2slik.dp Ross |
621.500 | 90.447 |
14 ▼ 1 | lckhrd.dp | 629.231 | 90.328 |
15 ▼ 1 | srkasm.dp | 672.433 | 89.663 |
16 ▼ 1 | x1kvy.wam shockette |
678.548 | 89.568 |
17 ▼ 1 | supes.dp | 679.817 | 89.549 |
18 ▼ 1 | b2ww4z.dp | 684.904 | 89.471 |
19 | un3flh.dp | 736.654 | 88.674 |
20 | wildbill2.dp | 737.106 | 88.667 |
Mastery Set Ratings Royalty Set + Ultra + Legendary + Grail + Mythic + Royalty + Series |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | pugwash2.dp pugwash2 |
185.652 ▲ -1.330 |
97.053 ▲ 0.022 |
2 | qv33ea.dp | 237.991 | 96.217 |
3 | fnkslayer.dp | 284.679 | 95.472 |
4 | jawapez.dp jollyroger |
346.027 | 94.493 |
5 | popncraze.dp | 443.866 | 92.931 |
6 | xk1xu4.dp | 474.000 | 92.450 |
7 | clover.dp | 560.098 | 91.076 |
8 | 4vxzrq.dp | 610.143 | 90.277 |
9 | lckhrd.dp | 640.027 | 89.800 |
10 | srkasm.dp | 643.491 | 89.745 |
11 | b2ww4z.dp | 660.714 | 89.470 |
12 | wildbill2.dp | 733.866 | 88.302 |
13 | gndzm2.dp | 747.580 | 88.083 |
14 | superpops.dp | 747.830 | 88.079 |
15 | jacqui.dp | 786.661 | 87.459 |
16 | aags1m.dp | 788.214 | 87.435 |
17 | bbdlte.dp | 803.375 | 87.193 |
18 | nftwallet.dp | 822.679 | 86.884 |
19 | setzor.dp | 853.786 | 86.388 |
20 | g1gzhp.dp | 886.179 | 85.871 |
Royalty Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | fnkslayer.dp | 10 |
2 | popncraze.dp | 8 |
3 | clover.dp | 7 |
4 | aags1m.dp | 6 |
5 | bbdlte.dp | 6 |
6 | nv5fu.wam | 6 |
7 | 4vxzrq.dp | 5 |
8 | x1kvy.wam shockette |
5 |
9 | b2ww4z.dp | 5 |
10 | setzor.dp | 5 |
Mastery Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | popncraze.dp | 8 |
2 | b2ww4z.dp | 5 |
3 | fnkslayer.dp | 4 |
4 | qv33ea.dp | 3 |
5 | gndzm2.dp | 2 |
6 | superpops.dp | 2 |
7 | jacqui.dp | 2 |
8 | setzor.dp | 2 |
9 | nv5fu.wam | 2 |
10 | sniffer.dp | 2 |