Fantastik Plastik | |
---|---|
![]() |
|
Assets Updated | Jan 19 8:04am - Jan 19 9:01am EST |
Ratings Calculated | Monday, January 20th |
Legend |
---|
🌟 - New This Week |
🏆 - Double Digit Royalty Set |
👑 - Double Digit Mastery Set |
Pack Statistics | |||
---|---|---|---|
Name | Supply | Opened | |
Standard Pack 1 October 19th, 2021 |
10,000 📦 | 8,704 🔥 | 87.04 % |
Standard Pack 2 October 21st, 2021 |
10,000 📦 | 8,541 🔥 | 85.41 % |
Standard Pack February 6th, 2024 |
15,000 📦 | 14,950 🔥 | 99.67 % |
Premium Pack February 6th, 2024 |
15,000 📦 | 14,965 🔥 | 99.77 % |
Template Rarities | |||
---|---|---|---|
Rarity | Count | Supply | Average |
Series | 1 | 6,000 | 6,000 |
Common | 32 | 189,301 | 5,916 |
Uncommon | 25 | 111,200 | 4,448 |
Rare | 18 | 54,600 | 3,033 |
Legendary | 2 | 5,700 | 2,850 |
Epic | 14 | 28,200 | 2,014 |
Redeemable | 4 | 4,899 | 1,225 |
Grail | 1 | 999 | 999 |
Royalty | 1 | 909 | 909 |
1 of 1 | 5 | 5 | 1 |
Royalty Set Ratings Common + Uncommon + Rare + Epic |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 🏆 2slik.dp 🏆 Ross |
33.034 ▲ -0.269 |
99.256 ▲ 0.006 |
2 ▲ 1 | pugwash2.dp pugwash2 |
236.427 ▲ -0.258 |
94.534 ▲ 0.006 |
3 ▲ 1 | jawapez.dp jollyroger |
309.562 | 92.835 |
4 ▲ 2 | zpdvq5.dp | 374.258 ▲ -117.102 |
91.333 ▲ 2.719 |
5 | intrusive.dp benjo2477 |
379.034 | 91.222 |
6 ▲ 1 | kal12o.dp | 561.225 | 86.992 |
7 ▲ 1 | ghost1chk.dp | 590.899 | 86.303 |
8 ▲ 1 | toyabunga.dp toyabunga |
750.607 | 82.595 |
9 ▲ 1 | ocd.dp | 756.326 | 82.462 |
10 ▲ 1 | satan.dp Pilcr0w |
825.011 | 80.867 |
11 ▲ 1 | nftwallet.dp | 865.921 | 79.917 |
12 ▲ 1 | fab4fan.dp | 875.056 | 79.705 |
13 ▲ 1 | bvfm2k.dp | 888.056 | 79.403 |
14 ▲ 1 | driftdizz.dp | 905.787 | 78.991 |
15 ▲ 1 | muro.dp | 919.337 | 78.677 |
16 ▲ 1 | 1.prg.wam JeffsWax |
982.258 | 77.216 |
17 🌟 | king.dp | 1049.573 | 75.653 |
18 | nate.dp | 1054.348 | 75.542 |
19 | rando.dp | 1101.685 | 74.443 |
20 | starwars.dp | 1113.742 | 74.163 |
Mastery Set Ratings Royalty Set + Ultra + Legendary + Grail + Mythic + Royalty + Series |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 2slik.dp Ross |
39.298 ▲ -0.702 |
99.093 ▲ 0.017 |
2 | pugwash2.dp pugwash2 |
238.170 ▲ -0.245 |
94.383 ▲ 0.006 |
3 | jawapez.dp jollyroger |
302.638 | 92.856 |
4 ▲ 1 | zpdvq5.dp | 369.968 ▲ -110.872 |
91.262 ▲ 2.626 |
5 ▼ 1 | intrusive.dp benjo2477 |
398.681 | 90.582 |
6 | kal12o.dp | 565.574 | 86.629 |
7 | ghost1chk.dp | 576.043 | 86.381 |
8 | toyabunga.dp toyabunga |
742.553 | 82.438 |
9 | ocd.dp | 750.628 | 82.247 |
10 | nftwallet.dp | 862.766 | 79.591 |
11 | bvfm2k.dp | 869.255 | 79.437 |
12 ▲ 1 | fab4fan.dp | 879.734 | 79.189 |
13 ▲ 1 | driftdizz.dp | 902.830 | 78.642 |
14 ▲ 1 | muro.dp | 908.681 | 78.503 |
15 ▲ 1 | nate.dp | 1041.681 | 75.354 |
16 ▲ 1 | rando.dp | 1061.894 | 74.875 |
17 🌟 | king.dp | 1068.947 | 74.708 |
18 | starwars.dp | 1103.830 | 73.882 |
19 | mltax2.dp | 1114.106 | 73.638 |
20 | 35zvu.wam | 1135.745 | 73.126 |
Royalty Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | 2slik.dp Ross |
4 |
2 | kal12o.dp | 4 |
3 | pugwash2.dp pugwash2 |
2 |
4 | jawapez.dp jollyroger |
2 |
5 | intrusive.dp benjo2477 |
2 |
6 | satan.dp Pilcr0w |
2 |
7 | nftwallet.dp | 2 |
8 | zpdvq5.dp | 1 |
9 | ghost1chk.dp | 1 |
10 | toyabunga.dp toyabunga |
1 |
Mastery Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | 2slik.dp Ross |
4 |
2 | jawapez.dp jollyroger |
2 |
3 | intrusive.dp benjo2477 |
2 |
4 | kal12o.dp | 2 |
5 | pugwash2.dp pugwash2 |
1 |
6 | zpdvq5.dp | 1 |
7 | ghost1chk.dp | 1 |
8 | toyabunga.dp toyabunga |
1 |
9 | ocd.dp | 1 |
10 | nftwallet.dp | 1 |