Nicktoons x Funko | |
---|---|
Assets Updated | Nov 21 5:30am - Nov 21 7:19am EST |
Ratings Calculated | Friday, November 22nd |
Legend |
---|
🌟 - New This Week |
🏆 - Double Digit Royalty Set |
👑 - Double Digit Mastery Set |
Pack Statistics | |||
---|---|---|---|
Name | Supply | Opened | |
Standard Pack February 1st, 2022 |
36,000 📦 | 34,880 🔥 | 96.89 % |
Premium Pack February 1st, 2022 |
12,000 📦 | 11,517 🔥 | 95.98 % |
Standard Pack February 14th, 2023 |
21,250 📦 | 21,075 🔥 | 99.18 % |
Premium Pack February 14th, 2023 |
21,250 📦 | 21,115 🔥 | 99.36 % |
Template Rarities | |||
---|---|---|---|
Rarity | Count | Supply | Average |
Series | 2 | 15,700 | 7,850 |
Common | 79 | 391,012 | 4,950 |
Uncommon | 53 | 212,500 | 4,009 |
Rare | 33 | 109,690 | 3,324 |
Epic | 24 | 56,400 | 2,350 |
Royalty | 2 | 3,600 | 1,800 |
Legendary | 8 | 13,400 | 1,675 |
Redeemable | 12 | 18,621 | 1,552 |
Grail | 2 | 1,998 | 999 |
1 of 1 | 12 | 12 | 1 |
Royalty Set Ratings Common + Uncommon + Rare + Epic |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 🏆 toyabunga.dp 🏆 toyabunga |
21.889 | 99.487 |
2 | 🏆 2slik.dp 🏆 Ross |
29.296 | 99.305 |
3 | jlasvegas.gm JeffsWax |
48.741 ▲ -0.381 |
98.828 ▲ 0.010 |
4 | mykeatog.dp | 58.111 | 98.597 |
5 | token.dp Tokenbot |
87.989 | 97.864 |
6 | pugwash2.dp pugwash2 |
99.720 ▲ -0.545 |
97.576 ▲ 0.014 |
7 | royalties.dp toyabunga |
241.714 | 94.089 |
8 | oblm4b.dp TCGCollection |
246.852 | 93.962 |
9 | jemtoys.dp jemtoys |
292.344 | 92.845 |
10 ▲ 2 | d223c.c.wam | 304.751 ▲ -39.043 |
92.540 ▲ 0.958 |
11 ▼ 1 | x5sr.wam zoobie702 |
316.524 | 92.251 |
12 ▼ 1 | ftkrs.wam | 336.910 | 91.751 |
13 | popncraze.dp | 453.778 | 88.881 |
14 | wqiq5b.dp | 509.656 | 87.508 |
15 | jawapez.dp jollyroger |
543.307 | 86.682 |
16 | sniffer.dp | 585.677 | 85.641 |
17 | muofu.wam | 599.349 | 85.306 |
18 | katmc4.dp | 602.159 | 85.237 |
19 | h2zvw.wam | 603.312 | 85.208 |
20 | h4hvy.wam | 609.053 | 85.067 |
Mastery Set Ratings Royalty Set + Ultra + Legendary + Grail + Mythic + Royalty + Series |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 👑 toyabunga.dp 👑 toyabunga |
22.310 | 99.462 |
2 | 👑 2slik.dp 👑 Ross |
29.300 | 99.286 |
3 ▲ 1 | mykeatog.dp | 88.985 | 97.779 |
4 ▲ 1 | pugwash2.dp pugwash2 |
107.906 ▲ -0.508 |
97.302 ▲ 0.013 |
5 ▲ 1 | royalties.dp toyabunga |
232.222 | 94.164 |
6 ▲ 1 | jemtoys.dp jemtoys |
289.143 | 92.727 |
7 ▲ 1 | x5sr.wam zoobie702 |
305.365 | 92.318 |
8 ▲ 1 | ftkrs.wam | 329.345 | 91.713 |
9 ▲ 1 | popncraze.dp | 448.089 | 88.716 |
10 ▲ 1 | jawapez.dp jollyroger |
540.754 | 86.377 |
11 ▲ 1 | h4hvy.wam | 578.852 | 85.415 |
12 ▲ 1 | sniffer.dp | 579.995 | 85.387 |
13 ▲ 1 | cuba.dp | 610.030 | 84.628 |
14 ▲ 1 | kzara.wam | 685.749 | 82.717 |
15 ▲ 1 | kal12o.dp | 713.596 | 82.015 |
16 ▲ 1 | ocd.dp | 718.468 | 81.892 |
17 ▲ 1 | intrusive.dp benjo2477 |
818.941 | 79.356 |
18 ▲ 1 | zpdvq5.dp | 888.103 | 77.610 |
19 ▲ 1 | mltax2.dp | 896.236 | 77.405 |
20 ▲ 1 | dominic.dp | 956.966 ▲ -28.300 |
75.872 ▲ 0.714 |
Royalty Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | d223c.c.wam | 16 |
2 | x5sr.wam zoobie702 |
10 |
3 | ftkrs.wam | 7 |
4 | mykeatog.dp | 5 |
5 | jlasvegas.gm JeffsWax |
4 |
6 | jemtoys.dp jemtoys |
4 |
7 | sniffer.dp | 4 |
8 | h4hvy.wam | 4 |
9 | gjyvw.wam | 4 |
10 | wqiq5b.dp | 3 |
Mastery Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | x5sr.wam zoobie702 |
4 |
2 | h4hvy.wam | 4 |
3 | pugwash2.dp pugwash2 |
2 |
4 | kal12o.dp | 2 |
5 | ocd.dp | 2 |
6 | zpdvq5.dp | 2 |
7 | king.dp | 2 |
8 | fkbonb.dp | 2 |
9 | rare.dp | 2 |
10 | toyabunga.dp toyabunga |
1 |