The Matrix x Funko | |
---|---|
![]() |
|
Assets Updated | Jun 28 5:30am - Jun 28 6:29am EDT |
Ratings Calculated | Sunday, June 29th |
Legend |
---|
🌟 - New This Week |
🏆 - Double Digit Royalty Set |
👑 - Double Digit Mastery Set |
Pack Statistics | |||
---|---|---|---|
Name | Supply | Opened | |
Standard Pack November 15th, 2022 |
18,750 📦 | ⚠ | 0.00 % |
Premium Pack November 15th, 2022 |
18,750 📦 | ⚠ | 0.00 % |
Template Rarities | |||
---|---|---|---|
Rarity | Count | Supply | Average |
Series | 1 | 7,500 | 7,500 |
Common | 34 | 178,201 | 5,241 |
Uncommon | 24 | 105,600 | 4,400 |
Rare | 18 | 54,000 | 3,000 |
Epic | 15 | 30,000 | 2,000 |
Royalty | 1 | 1,550 | 1,550 |
Legendary | 4 | 6,200 | 1,550 |
Redeemable | 6 | 8,656 | 1,443 |
Grail | 1 | 999 | 999 |
1 of 1 | 3 | 3 | 1 |
Royalty Set Ratings Common + Uncommon + Rare + Epic |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 🏆 toyabunga.dp 🏆 toyabunga |
24.824 | 99.411 |
2 | jlasvegas.gm VivaLaJef |
30.714 ▲ -0.781 |
99.265 ▲ 0.019 |
3 | 🏆 2slik.dp 🏆 Ross |
35.978 | 99.135 |
4 | 🏆 x5sr.wam 🏆 zoobie702 |
47.758 | 98.843 |
5 | d223c.c.wam | 66.593 | 98.377 |
6 | u14rs.wam | 67.780 | 98.348 |
7 | mykeatog.dp | 85.132 | 97.918 |
8 | yoda.dp Wrathchild |
153.802 | 96.219 |
9 ▲ 4 | kornholio.dp 3P2O |
165.308 ▲ -34.296 |
95.935 ▲ 0.849 |
10 | oblm4b.dp M. Ward |
171.275 | 95.787 |
11 | dallasro.dp | 173.747 | 95.726 |
12 | fnkslayer.dp | 191.758 | 95.280 |
13 ▲ 1 | token.dp Tokenbot |
204.220 | 94.972 |
14 ▲ 1 | x1kvy.wam shockette |
249.747 | 93.846 |
15 ▲ 1 | drubw4.dp | 269.154 | 93.365 |
16 ▲ 5 | intrusive.dp benjo2477 |
283.220 ▲ -47.406 |
93.017 ▲ 1.172 |
17 ▲ 1 | xlbtpy.dp | 298.802 | 92.632 |
18 ▲ 1 | cdst45.dp | 312.538 | 92.292 |
19 ▲ 1 | ydl.dp | 313.516 | 92.268 |
20 ▲ 2 | themic.dp | 335.242 | 91.730 |
Mastery Set Ratings Royalty Set + Ultra + Legendary + Grail + Mythic + Royalty + Series |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 👑 toyabunga.dp 👑 toyabunga |
26.500 | 99.349 |
2 | jlasvegas.gm VivaLaJef |
35.500 ▼ 2.020 |
99.120 ▼ -0.051 |
3 | 2slik.dp Ross |
42.020 ▲ -0.072 |
98.953 ▲ 0.002 |
4 | 👑 x5sr.wam 👑 zoobie702 |
48.449 | 98.789 |
5 🌟 | d223c.c.wam | 80.980 | 97.959 |
6 ▼ 1 | mykeatog.dp | 128.857 | 96.737 |
7 ▼ 1 | yoda.dp Wrathchild |
159.265 | 95.961 |
8 | kornholio.dp 3P2O |
164.327 ▲ -33.346 |
95.832 ▲ 0.851 |
9 | dallasro.dp | 204.265 | 94.813 |
10 ▲ 2 | intrusive.dp benjo2477 |
273.745 ▲ -44.020 |
93.040 ▲ 1.123 |
11 | xlbtpy.dp | 315.337 | 91.979 |
12 ▲ 1 | cdst45.dp | 326.571 | 91.692 |
13 ▲ 1 | ydl.dp | 332.122 | 91.551 |
14 ▼ 4 | superpops.dp | 355.224 ▼ 71.214 |
90.961 ▼ -1.817 |
15 | astonaug.dp | 355.643 | 90.950 |
16 | wyq3r2.dp | 369.092 | 90.607 |
17 | n5b2yf.dp | 407.071 | 89.638 |
18 | ytoqw.wam | 423.541 | 89.218 |
19 | dead.dp | 436.622 | 88.884 |
20 | dominic.dp Dom |
453.092 ▲ -10.551 |
88.464 ▲ 0.269 |
Royalty Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | u14rs.wam | 34 |
2 | fnkslayer.dp | 12 |
3 | x5sr.wam zoobie702 |
9 |
4 | mfvtz2.dp | 9 |
5 | wyq3r2.dp | 8 |
6 | xlbtpy.dp | 7 |
7 | cdst45.dp | 7 |
8 | astonaug.dp | 7 |
9 | jckk4b.dp | 7 |
10 | star.dp | 7 |
Mastery Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | x5sr.wam zoobie702 |
4 |
2 | xlbtpy.dp | 3 |
3 | n5b2yf.dp | 3 |
4 | qinngv.dp | 3 |
5 | kornholio.dp 3P2O |
2 |
6 | intrusive.dp benjo2477 |
2 |
7 | astonaug.dp | 2 |
8 | jckk4b.dp | 2 |
9 | jawapez.dp jollyroger |
2 |
10 | 2voew5.dp | 2 |