Krofft Pictures x Funko | |
---|---|
![]() |
|
Assets Updated | Jan 28 7:19am - Jan 28 7:57am EST |
Ratings Calculated | Wednesday, January 29th |
Legend |
---|
🌟 - New This Week |
🏆 - Double Digit Royalty Set |
👑 - Double Digit Mastery Set |
Pack Statistics | |||
---|---|---|---|
Name | Supply | Opened | |
Standard Pack January 17th, 2023 |
12,500 📦 | 12,108 🔥 | 96.86 % |
Premium Pack January 17th, 2023 |
12,500 📦 | 12,145 🔥 | 97.16 % |
Template Rarities | |||
---|---|---|---|
Rarity | Count | Supply | Average |
Series | 1 | 5,000 | 5,000 |
Common | 25 | 121,501 | 4,860 |
Uncommon | 18 | 68,400 | 3,800 |
Rare | 12 | 36,000 | 3,000 |
Epic | 7 | 18,900 | 2,700 |
Royalty | 1 | 2,343 | 2,343 |
Redeemable | 5 | 7,345 | 1,469 |
Legendary | 3 | 4,200 | 1,400 |
Grail | 1 | 999 | 999 |
1 of 1 | 6 | 6 | 1 |
Royalty Set Ratings Common + Uncommon + Rare + Epic |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 🏆 .gdhg.wam 🏆 DipChit |
1.903 | 99.977 |
2 | 🏆 toyabunga.dp 🏆 toyabunga |
26.435 | 99.356 |
3 | jlasvegas.gm JeffsWax |
30.339 | 99.257 |
4 | mykeatog.dp | 72.145 | 98.198 |
5 | qxuscd.dp | 73.161 | 98.172 |
6 | 2slik.dp Ross |
78.274 ▲ -1.226 |
98.043 ▲ 0.031 |
7 | dallasro.dp | 89.694 | 97.754 |
8 | zjclbt.dp | 92.387 | 97.685 |
9 | fnkslayer.dp | 100.210 | 97.487 |
10 | token.dp Tokenbot |
118.935 | 97.013 |
11 | eluvbear.dp | 130.790 | 96.713 |
12 | nkiqc3.dp | 151.419 | 96.190 |
13 | youngteev.dp | 153.000 | 96.150 |
14 | ocd.dp | 164.145 | 95.868 |
15 | themic.dp | 196.790 | 95.041 |
16 | .14b2.wam | 206.242 | 94.802 |
17 | steelers.dp | 207.548 | 94.769 |
18 | superpops.dp | 215.468 | 94.568 |
19 | n2ahfw.dp | 216.903 | 94.532 |
20 | bunny.dp | 218.032 | 94.503 |
Mastery Set Ratings Royalty Set + Ultra + Legendary + Grail + Mythic + Royalty + Series |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 👑 .gdhg.wam 👑 DipChit |
1.941 | 99.975 |
2 | 👑 toyabunga.dp 👑 toyabunga |
25.588 | 99.350 |
3 | jlasvegas.gm JeffsWax |
39.382 | 98.986 |
4 | qxuscd.dp | 72.735 | 98.104 |
5 | 2slik.dp Ross |
76.544 ▲ -1.118 |
98.004 ▲ 0.030 |
6 | mykeatog.dp | 80.691 | 97.894 |
7 | dallasro.dp | 103.618 | 97.288 |
8 | fnkslayer.dp | 105.147 | 97.248 |
9 | zjclbt.dp | 108.647 | 97.156 |
10 | eluvbear.dp | 146.029 | 96.168 |
11 | youngteev.dp | 183.235 | 95.185 |
12 | ocd.dp | 197.824 | 94.799 |
13 | .14b2.wam | 199.206 | 94.763 |
14 | steelers.dp | 211.706 | 94.432 |
15 | themic.dp | 214.015 | 94.371 |
16 | superpops.dp | 221.897 | 94.163 |
17 | mcsweats.dp | 251.868 | 93.371 |
18 | pickyfunk.dp | 267.618 | 92.955 |
19 | fpg4xw.dp | 285.221 | 92.490 |
20 | king.dp | 307.662 | 91.897 |
Royalty Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | jimmysak.dp | 119 |
2 | fnkslayer.dp | 53 |
3 | qxuscd.dp | 47 |
4 | jlasvegas.gm JeffsWax |
32 |
5 | 2vs2ph.dp | 25 |
6 | eluvbear.dp | 21 |
7 | pickyfunk.dp | 19 |
8 | .14b2.wam | 17 |
9 | mykeatog.dp | 16 |
10 | wyq3r2.dp | 16 |
Mastery Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | qxuscd.dp | 17 |
2 | fnkslayer.dp | 16 |
3 | steelers.dp | 4 |
4 | fpg4xw.dp | 4 |
5 | 5sf1kj.dp | 4 |
6 | x5sr.wam zoobie702 |
4 |
7 | eluvbear.dp | 3 |
8 | pickyfunk.dp | 3 |
9 | jsztq5.dp | 3 |
10 | kal12o.dp | 3 |