The Flintstones x Funko | |
---|---|
![]() |
|
Assets Updated | Feb 2 5:30am - Feb 2 6:16am EST |
Ratings Calculated | Monday, February 3rd |
Legend |
---|
🌟 - New This Week |
🏆 - Double Digit Royalty Set |
👑 - Double Digit Mastery Set |
Pack Statistics | |||
---|---|---|---|
Name | Supply | Opened | |
Standard Pack May 9th, 2023 |
16,250 📦 | 16,178 🔥 | 99.56 % |
Premium Pack May 9th, 2023 |
16,250 📦 | 16,161 🔥 | 99.45 % |
Template Rarities | |||
---|---|---|---|
Rarity | Count | Supply | Average |
Series | 1 | 6,500 | 6,500 |
Common | 28 | 163,501 | 5,839 |
Uncommon | 21 | 86,100 | 4,100 |
Rare | 15 | 45,000 | 3,000 |
Epic | 12 | 24,000 | 2,000 |
Legendary | 3 | 5,400 | 1,800 |
Royalty | 1 | 1,595 | 1,595 |
Redeemable | 5 | 7,953 | 1,591 |
Grail | 1 | 999 | 999 |
1 of 1 | 3 | 3 | 1 |
Royalty Set Ratings Common + Uncommon + Rare + Epic |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 2slik.dp Ross |
39.184 | 99.089 |
2 | 🏆 intrusive.dp 🏆 benjo2477 |
44.395 | 98.965 |
3 | jlasvegas.gm JeffsWax |
66.105 ▲ -0.158 |
98.447 ▲ 0.004 |
4 | mykeatog.dp | 69.039 | 98.377 |
5 | jkaa.dp | 103.237 | 97.561 |
6 | fnkslayer.dp | 129.829 | 96.927 |
7 | 4bfapy.dp | 133.908 | 96.830 |
8 | qxuscd.dp | 142.368 | 96.628 |
9 | d223c.c.wam | 154.947 | 96.328 |
10 | fuzzy.dp | 210.961 | 94.992 |
11 | toyabunga.dp toyabunga |
234.987 | 94.418 |
12 | eluvbear.dp | 251.276 | 94.030 |
13 | pcpastor.dp | 271.224 | 93.554 |
14 | pgs31.dp | 291.092 | 93.080 |
15 | dallas.dp | 311.224 | 92.600 |
16 | davide.dp | 333.197 | 92.076 |
17 | drcrypto.dp LSAPC |
339.487 | 91.926 |
18 | zjclbt.dp | 349.789 | 91.680 |
19 | 1nywsg.dp | 352.776 | 91.609 |
20 | ocd.dp | 367.250 ▲ -0.908 |
91.263 ▲ 0.021 |
Mastery Set Ratings Royalty Set + Ultra + Legendary + Grail + Mythic + Royalty + Series |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 👑 intrusive.dp 👑 benjo2477 |
44.537 | 98.928 |
2 | 2slik.dp Ross |
64.024 | 98.448 |
3 | mykeatog.dp | 85.463 | 97.921 |
4 | jlasvegas.gm JeffsWax |
87.976 ▲ -0.146 |
97.859 ▲ 0.004 |
5 | jkaa.dp | 113.524 | 97.230 |
6 | fnkslayer.dp | 125.024 | 96.947 |
7 | qxuscd.dp | 136.854 | 96.656 |
8 | fuzzy.dp | 216.037 | 94.706 |
9 | toyabunga.dp toyabunga |
224.268 | 94.504 |
10 | pgs31.dp | 314.890 | 92.273 |
11 | 1nywsg.dp | 342.549 | 91.592 |
12 | zjclbt.dp | 355.341 | 91.277 |
13 | ocd.dp | 373.415 ▲ -0.841 |
90.832 ▲ 0.021 |
14 | superpops.dp | 377.780 | 90.725 |
15 | juliopool.dp | 385.890 | 90.525 |
16 | king.dp | 400.341 | 90.169 |
17 | greeks.gm | 422.878 | 89.614 |
18 | azbu55.dp | 426.756 | 89.519 |
19 | jawapez.dp jollyroger |
434.732 | 89.323 |
20 | dallasro.dp | 448.366 | 88.987 |
Royalty Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | qxuscd.dp | 17 |
2 | jkaa.dp | 16 |
3 | fnkslayer.dp | 14 |
4 | dallas.dp | 11 |
5 | kal12o.dp | 10 |
6 | x5sr.wam zoobie702 |
10 |
7 | eluvbear.dp | 8 |
8 | d223c.c.wam | 7 |
9 | mykeatog.dp | 6 |
10 | king.dp | 6 |
Mastery Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | qxuscd.dp | 10 |
2 | fnkslayer.dp | 5 |
3 | 1nywsg.dp | 5 |
4 | jkaa.dp | 4 |
5 | x5sr.wam zoobie702 |
4 |
6 | skinny.dp | 4 |
7 | kal12o.dp | 3 |
8 | intrusive.dp benjo2477 |
2 |
9 | ocd.dp | 2 |
10 | juliopool.dp | 2 |