Elf x Funko | |
---|---|
![]() |
|
Assets Updated | Jun 28 6:29am - Jun 28 7:28am EDT |
Ratings Calculated | Sunday, June 29th |
Legend |
---|
🌟 - New This Week |
🏆 - Double Digit Royalty Set |
👑 - Double Digit Mastery Set |
Pack Statistics | |||
---|---|---|---|
Name | Supply | Opened | |
Standard Pack December 13th, 2022 |
18,750 📦 | ⚠ | 0.00 % |
Premium Pack December 13th, 2022 |
18,750 📦 | ⚠ | 0.00 % |
Template Rarities | |||
---|---|---|---|
Rarity | Count | Supply | Average |
Series | 1 | 7,500 | 7,500 |
Common | 30 | 181,601 | 6,053 |
Uncommon | 26 | 104,000 | 4,000 |
Rare | 20 | 52,000 | 2,600 |
Epic | 15 | 30,000 | 2,000 |
Legendary | 4 | 6,400 | 1,600 |
Royalty | 1 | 1,496 | 1,496 |
Redeemable | 6 | 8,760 | 1,460 |
Grail | 1 | 999 | 999 |
1 of 1 | 6 | 6 | 1 |
Royalty Set Ratings Common + Uncommon + Rare + Epic |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 🏆 x5sr.wam 🏆 zoobie702 |
10.088 | 99.775 |
2 | 🏆 toyabunga.dp 🏆 toyabunga |
32.593 | 99.218 |
3 | 🏆 2slik.dp 🏆 Ross |
37.670 | 99.092 |
4 | jlasvegas.gm VivaLaJef |
46.198 ▼ 6.857 |
98.881 ▼ -0.170 |
5 ▲ 5 | kornholio.dp 3P2O |
72.319 ▲ -62.703 |
98.234 ▲ 1.552 |
6 | d223c.c.wam | 90.901 ▲ -5.769 |
97.774 ▲ 0.142 |
7 | mykeatog.dp | 98.231 | 97.593 |
8 | steelers.dp | 100.022 | 97.549 |
9 | token.dp Tokenbot |
115.813 | 97.158 |
10 ▲ 2 | scarboar.dp Scarboar |
133.978 ▲ -32.857 |
96.708 ▲ 0.813 |
11 | asmam.wam | 137.934 | 96.610 |
12 ▲ 1 | eluvbear.dp | 206.659 | 94.909 |
13 ▲ 1 | oblm4b.dp M. Ward |
218.319 | 94.620 |
14 ▲ 1 | xalnmy.dp | 238.187 ▼ 5.868 |
94.128 ▼ -0.146 |
15 ▲ 1 | minipuss.dp | 249.429 | 93.850 |
16 ▲ 1 | fpg4xw.dp | 312.692 | 92.284 |
17 ▲ 1 | zpdvq5.dp | 334.692 | 91.739 |
18 ▲ 1 | astonaug.dp | 352.264 | 91.304 |
19 ▲ 1 | pg3cee.dp | 352.418 | 91.301 |
20 ▲ 1 | wfifw.wam | 352.835 | 91.290 |
Mastery Set Ratings Royalty Set + Ultra + Legendary + Grail + Mythic + Royalty + Series |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 👑 x5sr.wam 👑 zoobie702 |
11.245 | 99.739 |
2 | 👑 toyabunga.dp 👑 toyabunga |
32.153 | 99.205 |
3 ▲ 1 | 2slik.dp Ross |
44.918 | 98.879 |
4 ▼ 1 | jlasvegas.gm VivaLaJef |
45.347 ▼ 5.827 |
98.868 ▼ -0.149 |
5 ▲ 2 | kornholio.dp 3P2O |
79.990 ▲ -69.275 |
97.984 ▲ 1.768 |
6 🌟 | d223c.c.wam | 100.643 | 97.457 |
7 ▼ 1 | mykeatog.dp | 113.592 | 97.127 |
8 | eluvbear.dp | 210.480 | 94.654 |
9 | minipuss.dp | 246.020 | 93.747 |
10 | fpg4xw.dp | 316.429 | 91.950 |
11 | zpdvq5.dp | 330.398 | 91.593 |
12 | astonaug.dp | 339.439 | 91.363 |
13 | wfifw.wam | 350.224 | 91.087 |
14 | pg3cee.dp | 359.704 | 90.845 |
15 ▲ 8 | intrusive.dp benjo2477 |
370.092 ▲ -75.306 |
90.580 ▲ 1.922 |
16 ▼ 1 | jemtoys.dp jemtoys |
375.980 | 90.430 |
17 ▼ 1 | chalice.dp | 387.408 | 90.138 |
18 ▼ 1 | jawapez.dp jollyroger |
397.082 | 89.892 |
19 ▼ 1 | mcsweats.dp | 400.694 | 89.799 |
20 | n5b2yf.dp | 423.704 | 89.212 |
Royalty Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | steelers.dp | 18 |
2 | minipuss.dp | 17 |
3 | d223c.c.wam | 12 |
4 | eluvbear.dp | 11 |
5 | x5sr.wam zoobie702 |
10 |
6 | kal12o.dp | 10 |
7 | astonaug.dp | 9 |
8 | bostonnck.dp | 8 |
9 | wfifw.wam | 7 |
10 | xlbtpy.dp | 7 |
Mastery Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | minipuss.dp | 5 |
2 | astonaug.dp | 5 |
3 | x5sr.wam zoobie702 |
4 |
4 | eluvbear.dp | 4 |
5 | ferrara.dp | 4 |
6 | kornholio.dp 3P2O |
3 |
7 | zpdvq5.dp | 3 |
8 | cdst45.dp | 3 |
9 | 2slik.dp Ross |
2 |
10 | fpg4xw.dp | 2 |