Daria x Funko | |
---|---|
![]() |
|
Assets Updated | Feb 9 8:47am - Feb 9 9:17am EST |
Ratings Calculated | Monday, February 10th |
Legend |
---|
🌟 - New This Week |
🏆 - Double Digit Royalty Set |
👑 - Double Digit Mastery Set |
Pack Statistics | |||
---|---|---|---|
Name | Supply | Opened | |
Standard Pack July 2nd, 2024 |
7,000 📦 | 6,963 🔥 | 99.47 % |
Premium Pack July 2nd, 2024 |
9,500 📦 | 9,457 🔥 | 99.55 % |
Template Rarities | |||
---|---|---|---|
Rarity | Count | Supply | Average |
Common | 17 | 84,401 | 4,965 |
Uncommon | 13 | 58,500 | 4,500 |
Series | 1 | 3,849 | 3,849 |
Rare | 11 | 33,000 | 3,000 |
Epic | 8 | 16,000 | 2,000 |
Legendary | 2 | 3,600 | 1,800 |
Grail | 1 | 999 | 999 |
Redeemable | 4 | 2,611 | 653 |
Royalty | 1 | 642 | 642 |
1 of 1 | 3 | 3 | 1 |
Royalty Set Ratings Common + Uncommon + Rare + Epic |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 🏆 piaduo.dp 🏆 climbingmoon |
35.776 | 99.112 |
2 | gomez23.dp | 70.490 | 98.226 |
3 ▲ 3 | jbwell.dp | 120.224 ▲ -92.960 |
96.956 ▲ 2.374 |
4 ▼ 1 | hxkfy.wam Ross |
128.918 | 96.734 |
5 ▼ 1 | h4hvy.wam | 147.755 | 96.253 |
6 ▼ 1 | draatie.dp | 195.204 | 95.041 |
7 | jawapez.dp jollyroger |
236.490 | 93.987 |
8 | zpdvq5.dp | 289.551 | 92.632 |
9 | krafty.dp | 341.959 | 91.294 |
10 | uucp23.dp | 360.959 | 90.809 |
11 | kal12o.dp | 373.653 | 90.485 |
12 | retry.dp | 375.082 | 90.448 |
13 | cduxdc.dp | 379.163 | 90.344 |
14 | beer.dp | 388.592 | 90.103 |
15 | cqcau.wam | 412.429 | 89.495 |
16 | c1o45m.dp | 419.918 | 89.303 |
17 | mxwufq.dp | 428.878 | 89.075 |
18 | jacqui.dp | 438.020 | 88.841 |
19 | snunder.dp | 449.551 | 88.547 |
20 | aa54rp.dp | 509.878 | 87.006 |
Mastery Set Ratings Royalty Set + Ultra + Legendary + Grail + Mythic + Royalty + Series |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | gomez23.dp | 69.963 | 98.147 |
2 | h4hvy.wam | 136.111 | 96.370 |
3 | draatie.dp | 187.648 | 94.985 |
4 | jawapez.dp jollyroger |
245.037 | 93.443 |
5 | zpdvq5.dp | 279.074 | 92.529 |
6 | uucp23.dp | 339.333 | 90.910 |
7 | krafty.dp | 347.889 | 90.680 |
8 | cduxdc.dp | 362.630 | 90.284 |
9 | retry.dp | 381.519 | 89.777 |
10 | cqcau.wam | 389.556 | 89.561 |
11 | kal12o.dp | 395.500 | 89.401 |
12 | beer.dp | 396.315 | 89.379 |
13 | c1o45m.dp | 427.259 | 88.548 |
14 | mxwufq.dp | 428.259 | 88.521 |
15 | snunder.dp | 452.167 | 87.879 |
16 | jacqui.dp | 460.778 | 87.647 |
17 | aa54rp.dp | 486.185 | 86.965 |
18 | kq5zcm.dp | 487.833 | 86.920 |
19 | paulie.dp | 501.648 ▼ 5.259 |
86.549 ▼ -0.141 |
20 | eluvbear.dp | 534.074 | 85.678 |
Royalty Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | gomez23.dp | 37 |
2 | h4hvy.wam | 11 |
3 | cookieman.dp | 9 |
4 | jawapez.dp jollyroger |
7 |
5 | jzfevx.dp | 7 |
6 | paulie.dp | 5 |
7 | aq1qvn.dp | 5 |
8 | andreso.dp | 5 |
9 | zr1nht.dp | 5 |
10 | beer.dp | 4 |
Mastery Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | gomez23.dp | 25 |
2 | jawapez.dp jollyroger |
3 |
3 | zpdvq5.dp | 3 |
4 | rare.dp | 3 |
5 | 1jx5tj.dp | 3 |
6 | uucp23.dp | 2 |
7 | cduxdc.dp | 2 |
8 | beer.dp | 2 |
9 | paulie.dp | 2 |
10 | eluvbear.dp | 2 |