Cartoon Network x Funko
Cartoon Network x Funko
Assets Updated Feb 10 6:55am - Feb 10 7:56am EST
Ratings Calculated Tuesday, February 11th
Legend
🌟 - New This Week
🏆 - Double Digit Royalty Set
👑 - Double Digit Mastery Set
Pack Statistics
Name Supply Opened
Standard Pack
September 10th, 2024
19,500 📦 19,468 🔥 99.84 %
Premium Pack
September 10th, 2024
17,500 📦 17,355 🔥 99.17 %
Template Rarities
Rarity Count Supply Average
Common 20 183,001 9,150
Series 1 7,499 7,499
Uncommon 17 107,100 6,300
Ultra 1 5,000 5,000
Rare 14 64,400 4,600
Epic 12 28,800 2,400
Redeemable 6 12,067 2,011
Legendary 3 5,700 1,900
Royalty 1 1,539 1,539
Grail 1 999 999
1 of 1 4 4 1
Royalty Set Ratings
Common + Uncommon + Rare + Epic
Rank Wallet Average Rating
1 zpdvq5.dp 41.683
▲ -6.952
99.331
▲ 0.114
2 rambo.dp 92.444 98.497
3 alley.dp
Worlok
98.714 98.394
4 gomez23.dp 186.921 96.944
5 🌟 dominic.dp 227.460 96.278
6 1 popncraze.dp 235.365 96.148
7 1 mikezig.dp 237.381 96.115
8 1 fnkslayer.dp 280.730 95.402
9 1 chargyy.dp 289.492 95.258
10 1 sledking.dp 355.333 94.176
11 1 1cofr1.dp 402.730 93.397
12 1 54kuvp.dp 443.460 92.728
13 1 bain.dp 454.714 92.543
14 1 nyvfwz.dp 466.683 92.346
15 1 rare.dp 472.349 92.253
16 1 zilla.dp 477.571 92.167
17 1 hoffmanes.dp 484.778 92.049
18 1 gndzm2.dp 488.079 91.994
19 1 steelflex.dp 506.222 91.696
20 1 jm1ig5.dp 514.968 91.552
Mastery Set Ratings
Royalty Set + Ultra + Legendary + Grail + Mythic + Royalty + Series
Rank Wallet Average Rating
1 zpdvq5.dp 44.714
▲ -6.257
99.243
▲ 0.109
2 rambo.dp 89.514 98.466
3 popncraze.dp 230.800 96.019
4 mikezig.dp 236.800 95.915
5 🌟 dominic.dp 268.486 95.366
6 1 chargyy.dp 300.257 94.815
7 1 sledking.dp 351.414 93.929
8 1 nyvfwz.dp 474.086 91.804
9 1 bain.dp 495.629 91.431
10 1 gndzm2.dp 515.943 91.079
11 1 c45yzo.dp 518.671 91.031
12 1 jawapez.dp
jollyroger
538.843 90.682
13 1 clover.dp 559.786 90.319
14 1 kdqzet.dp 567.171 90.191
15 1 sch4el.dp 605.357 89.529
16 1 jmarx.dp 610.386 89.442
17 1 qvfj22.dp 631.657 89.074
18 1 retry.dp 646.757 88.812
19 🌟 badbeater.dp 650.829 88.742
20 2 egkeiq.dp 689.529 88.071
Royalty Sets
Rank Wallet Sets
1 rambo.dp 24
2 mikezig.dp 10
3 jzfevx.dp 10
4 fnkslayer.dp 8
5 steelflex.dp 7
6 popncraze.dp 6
7 sledking.dp 6
8 c45yzo.dp 6
9 clover.dp 6
10 ltkarm.dp 6
Mastery Sets
Rank Wallet Sets
1 rambo.dp 7
2 sledking.dp 4
3 mikezig.dp 3
4 zpdvq5.dp 2
5 popncraze.dp 2
6 nyvfwz.dp 2
7 jawapez.dp
jollyroger
2
8 clover.dp 2
9 intrusive.dp
benjo2477
2
10 professor.dp 2