Bob Ross x Funko | |
---|---|
![]() |
|
Assets Updated | Jun 20 8:08am - Jun 20 8:48am EDT |
Ratings Calculated | Saturday, June 21st |
Legend |
---|
🌟 - New This Week |
🏆 - Double Digit Royalty Set |
👑 - Double Digit Mastery Set |
Pack Statistics | |||
---|---|---|---|
Name | Supply | Opened | |
Standard Pack December 21st, 2021 |
24,000 📦 | ⚠ | 0.00 % |
Premium Pack December 21st, 2021 |
8,000 📦 | ⚠ | 0.00 % |
Template Rarities | |||
---|---|---|---|
Rarity | Count | Supply | Average |
Common | 17 | 111,801 | 6,577 |
Uncommon | 12 | 72,000 | 6,000 |
Rare | 8 | 38,400 | 4,800 |
Epic | 4 | 14,400 | 3,600 |
Series | 1 | 3,200 | 3,200 |
Royalty | 1 | 1,449 | 1,449 |
Legendary | 2 | 2,400 | 1,200 |
Grail | 1 | 999 | 999 |
Redeemable | 4 | 3,448 | 862 |
1 of 1 | 6 | 6 | 1 |
Royalty Set Ratings Common + Uncommon + Rare + Epic |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 🏆 2slik.dp 🏆 Ross |
18.829 | 99.691 |
2 | 🏆 toyabunga.dp 🏆 toyabunga |
30.439 | 99.490 |
3 | 🏆 x5sr.wam 🏆 zoobie702 |
53.951 | 99.082 |
4 | token.dp Tokenbot |
93.000 | 98.406 |
5 | mykeatog.dp | 94.634 | 98.377 |
6 | jlegk.wam | 98.927 | 98.303 |
7 | jlasvegas.gm VivaLaJef |
104.073 | 98.214 |
8 | u1yfu.wam | 197.317 | 96.598 |
9 | d223c.c.wam | 216.829 | 96.260 |
10 | intrusive.dp benjo2477 |
282.610 ▲ -22.683 |
95.120 ▲ 0.393 |
11 | rsteelman.dp | 319.951 | 94.473 |
12 | beerax.dp | 325.732 | 94.373 |
13 | pugwash2.dp pugwash2 |
339.415 | 94.136 |
14 | krampen.dp | 366.683 | 93.663 |
15 | beer.dp | 367.585 | 93.648 |
16 | vinsanity.dp | 393.000 | 93.207 |
17 | prezens.gm | 428.756 | 92.588 |
18 | sicembear.dp | 440.829 | 92.378 |
19 | eissi.dp | 447.268 | 92.267 |
20 | twjrg.wam Ross |
454.659 | 92.139 |
Mastery Set Ratings Royalty Set + Ultra + Legendary + Grail + Mythic + Royalty + Series |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 👑 2slik.dp 👑 Ross |
19.109 | 99.660 |
2 | 👑 toyabunga.dp 👑 toyabunga |
30.413 | 99.447 |
3 | 👑 x5sr.wam 👑 zoobie702 |
54.087 | 99.002 |
4 | jlasvegas.gm VivaLaJef |
99.109 | 98.155 |
5 | u1yfu.wam | 207.022 | 96.126 |
6 | intrusive.dp benjo2477 |
272.565 ▲ -20.218 |
94.894 ▲ 0.380 |
7 | pugwash2.dp pugwash2 |
314.283 | 94.110 |
8 | rsteelman.dp | 327.261 | 93.865 |
9 | beerax.dp | 358.413 | 93.280 |
10 | krampen.dp | 368.739 | 93.086 |
11 | eissi.dp | 438.196 | 91.780 |
12 | sicembear.dp | 441.370 | 91.720 |
13 | vinsanity.dp | 469.043 | 91.200 |
14 | wzs2cj.dp | 521.043 | 90.222 |
15 | b23...c.wam | 537.413 | 89.914 |
16 | hwzuo5.dp | 553.543 | 89.611 |
17 | scazi.wam | 554.435 | 89.594 |
18 | cpplmn.dp | 578.174 | 89.148 |
19 | jawapez.dp jollyroger |
580.043 | 89.113 |
20 | hunterpop.dp | 603.435 | 88.673 |
Royalty Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | u1yfu.wam | 25 |
2 | jlasvegas.gm VivaLaJef |
24 |
3 | jlegk.wam | 17 |
4 | x5sr.wam zoobie702 |
15 |
5 | rsteelman.dp | 13 |
6 | pugwash2.dp pugwash2 |
13 |
7 | fjgz3d.dp | 12 |
8 | alberto.dp | 12 |
9 | 1gbjf2.dp | 11 |
10 | vinsanity.dp | 10 |
Mastery Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | pugwash2.dp pugwash2 |
6 |
2 | x5sr.wam zoobie702 |
4 |
3 | u1yfu.wam | 3 |
4 | hwzuo5.dp | 3 |
5 | dominic.dp Dom |
3 |
6 | toyabunga.dp toyabunga |
2 |
7 | jlasvegas.gm VivaLaJef |
2 |
8 | intrusive.dp benjo2477 |
2 |
9 | eissi.dp | 2 |
10 | scazi.wam | 2 |