Bob Ross x Funko | |
---|---|
![]() |
|
Assets Updated | Jan 20 7:51am - Jan 20 8:25am EST |
Ratings Calculated | Tuesday, January 21st |
Legend |
---|
🌟 - New This Week |
🏆 - Double Digit Royalty Set |
👑 - Double Digit Mastery Set |
Pack Statistics | |||
---|---|---|---|
Name | Supply | Opened | |
Standard Pack December 21st, 2021 |
24,000 📦 | 23,800 🔥 | 99.17 % |
Premium Pack December 21st, 2021 |
8,000 📦 | 7,775 🔥 | 97.19 % |
Template Rarities | |||
---|---|---|---|
Rarity | Count | Supply | Average |
Common | 17 | 111,801 | 6,577 |
Uncommon | 12 | 72,000 | 6,000 |
Rare | 8 | 38,400 | 4,800 |
Epic | 4 | 14,400 | 3,600 |
Series | 1 | 3,200 | 3,200 |
Royalty | 1 | 1,449 | 1,449 |
Legendary | 2 | 2,400 | 1,200 |
Grail | 1 | 999 | 999 |
Redeemable | 4 | 3,448 | 862 |
1 of 1 | 6 | 6 | 1 |
Royalty Set Ratings Common + Uncommon + Rare + Epic |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 🏆 2slik.dp 🏆 Ross |
18.829 | 99.691 |
2 | 🏆 toyabunga.dp 🏆 toyabunga |
30.439 | 99.490 |
3 | 🏆 x5sr.wam 🏆 zoobie702 |
53.951 | 99.082 |
4 | token.dp Tokenbot |
93.000 | 98.406 |
5 | mykeatog.dp | 94.634 | 98.377 |
6 | jlegk.wam | 98.927 | 98.303 |
7 | jlasvegas.gm JeffsWax |
112.366 ▲ -3.829 |
98.070 ▲ 0.066 |
8 | u1yfu.wam | 197.317 | 96.598 |
9 | hbgre.wam | 263.732 | 95.447 |
10 | royalties.dp toyabunga |
278.854 | 95.185 |
11 | d223c.c.wam | 310.000 | 94.645 |
12 | rsteelman.dp | 319.951 | 94.473 |
13 | beerax.dp | 325.732 | 94.373 |
14 | pugwash2.dp pugwash2 |
339.415 | 94.136 |
15 | intrusive.dp benjo2477 |
361.927 | 93.746 |
16 | krampen.dp | 366.683 | 93.663 |
17 | beer.dp | 367.585 | 93.648 |
18 | vinsanity.dp | 393.000 | 93.207 |
19 | prezens.gm | 428.756 | 92.588 |
20 | sicembear.dp | 440.829 | 92.378 |
Mastery Set Ratings Royalty Set + Ultra + Legendary + Grail + Mythic + Royalty + Series |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 👑 2slik.dp 👑 Ross |
19.109 | 99.660 |
2 | 👑 toyabunga.dp 👑 toyabunga |
30.413 | 99.447 |
3 | 👑 x5sr.wam 👑 zoobie702 |
54.087 | 99.002 |
4 | jlasvegas.gm JeffsWax |
117.783 ▲ -3.413 |
97.804 ▲ 0.064 |
5 | u1yfu.wam | 207.022 | 96.126 |
6 | royalties.dp toyabunga |
267.087 | 94.997 |
7 | pugwash2.dp pugwash2 |
314.283 | 94.110 |
8 | rsteelman.dp | 327.261 | 93.865 |
9 | intrusive.dp benjo2477 |
344.630 ▲ -0.131 |
93.539 ▲ 0.003 |
10 | beerax.dp | 358.413 | 93.280 |
11 | krampen.dp | 368.739 | 93.086 |
12 | eissi.dp | 438.196 | 91.780 |
13 | sicembear.dp | 441.370 | 91.720 |
14 | vinsanity.dp | 469.043 | 91.200 |
15 | wzs2cj.dp | 521.043 | 90.222 |
16 | b23...c.wam | 537.413 | 89.914 |
17 | hwzuo5.dp | 553.543 | 89.611 |
18 | x1kvy.wam shockette |
553.826 | 89.606 |
19 | scazi.wam | 554.435 | 89.594 |
20 | digi2pop.dp | 573.217 | 89.241 |
Royalty Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | jlasvegas.gm JeffsWax |
26 |
2 | u1yfu.wam | 25 |
3 | jlegk.wam | 17 |
4 | x5sr.wam zoobie702 |
15 |
5 | hafze3.dp | 15 |
6 | rsteelman.dp | 13 |
7 | pugwash2.dp pugwash2 |
13 |
8 | fjgz3d.dp | 12 |
9 | alberto.dp | 12 |
10 | 1gbjf2.dp | 11 |
Mastery Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | pugwash2.dp pugwash2 |
6 |
2 | x5sr.wam zoobie702 |
4 |
3 | u1yfu.wam | 3 |
4 | hwzuo5.dp | 3 |
5 | dominic.dp | 3 |
6 | jlasvegas.gm JeffsWax |
2 |
7 | intrusive.dp benjo2477 |
2 |
8 | eissi.dp | 2 |
9 | x1kvy.wam shockette |
2 |
10 | scazi.wam | 2 |