Big Boy x Funko | |
---|---|
![]() |
|
Assets Updated | May 19 7:12am - May 19 7:40am EDT |
Ratings Calculated | Tuesday, May 20th |
Legend |
---|
🌟 - New This Week |
🏆 - Double Digit Royalty Set |
👑 - Double Digit Mastery Set |
Pack Statistics | |||
---|---|---|---|
Name | Supply | Opened | |
Standard Pack August 31st, 2021 |
15,000 📦 | 13,820 🔥 | 92.13 % |
Premium Pack August 31st, 2021 |
5,000 📦 | 4,551 🔥 | 91.02 % |
Template Rarities | |||
---|---|---|---|
Rarity | Count | Supply | Average |
Series | 1 | 29,994 | 29,994 |
Common | 15 | 69,501 | 4,633 |
Uncommon | 12 | 45,000 | 3,750 |
Rare | 8 | 24,000 | 3,000 |
Epic | 4 | 9,000 | 2,250 |
Legendary | 1 | 1,500 | 1,500 |
Royalty | 1 | 1,391 | 1,391 |
Redeemable | 3 | 3,422 | 1,141 |
Grail | 1 | 999 | 999 |
1 of 1 | 6 | 6 | 1 |
Royalty Set Ratings Common + Uncommon + Rare + Epic |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 🏆 2slik.dp 🏆 Ross |
13.590 | 99.667 |
2 | 🏆 jlasvegas.gm 🏆 VivaLaJef |
21.077 | 99.469 |
3 | 🏆 toyabunga.dp 🏆 toyabunga |
28.487 | 99.273 |
4 | 🏆 tx1ba.wam 🏆 | 42.256 | 98.909 |
5 | scarboar.dp Scarboar |
45.308 | 98.828 |
6 | d223c.c.wam | 47.128 | 98.780 |
7 | 🏆 klampone.gm 🏆 | 50.154 | 98.700 |
8 | 🏆 x5sr.wam 🏆 zoobie702 |
59.513 | 98.453 |
9 | qooei.wam | 72.564 | 98.108 |
10 | mykeatog.dp | 82.590 | 97.843 |
11 | token.dp Tokenbot |
83.846 | 97.810 |
12 | nftfuture.dp NFTAndrew |
110.385 | 97.108 |
13 | twjrg.wam Ross |
121.821 | 96.805 |
14 | dominic.dp Dom |
133.923 | 96.485 |
15 | funmakers.dp | 166.385 | 95.627 |
16 | .14b2.wam | 174.872 | 95.403 |
17 | 3b5bo.wam | 179.897 | 95.270 |
18 | pugwash2.dp pugwash2 |
188.103 | 95.053 |
19 | marcus.dp | 198.795 | 94.770 |
20 ▲ 4 | intrusive.dp benjo2477 |
216.308 ▲ -66.282 |
94.307 ▲ 1.752 |
Mastery Set Ratings Royalty Set + Ultra + Legendary + Grail + Mythic + Royalty + Series |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 👑 2slik.dp 👑 Ross |
13.488 | 99.704 |
2 | jlasvegas.gm VivaLaJef |
23.000 | 99.478 |
3 | 👑 toyabunga.dp 👑 toyabunga |
27.233 | 99.378 |
4 | 👑 tx1ba.wam 👑 | 44.302 | 98.973 |
5 | d223c.c.wam | 53.256 ▼ 5.861 |
98.761 ▼ -0.139 |
6 | 👑 x5sr.wam 👑 zoobie702 |
60.233 | 98.596 |
7 | qooei.wam | 78.558 | 98.161 |
8 | mykeatog.dp | 87.233 | 97.956 |
9 | token.dp Tokenbot |
96.907 | 97.726 |
10 | nftfuture.dp NFTAndrew |
100.651 | 97.638 |
11 | dominic.dp Dom |
129.628 | 96.951 |
12 | klampone.gm | 136.930 | 96.778 |
13 | pugwash2.dp pugwash2 |
174.093 | 95.897 |
14 | funmakers.dp | 177.558 | 95.814 |
15 ▲ 4 | intrusive.dp benjo2477 |
226.140 ▲ -60.116 |
94.663 ▲ 1.425 |
16 ▼ 1 | ly1xo.wam | 231.721 | 94.530 |
17 ▼ 1 | u1yfu.wam | 243.372 | 94.254 |
18 ▼ 1 | fkbonb.dp | 278.977 | 93.410 |
19 ▼ 1 | badfu.wam | 279.442 | 93.399 |
20 | c5ai22.dp | 292.419 | 93.091 |
Royalty Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | qooei.wam | 86 |
2 | d223c.c.wam | 71 |
3 | dominic.dp Dom |
35 |
4 | u1yfu.wam | 20 |
5 | 3b5bo.wam | 19 |
6 | tx1ba.wam | 12 |
7 | funmakers.dp | 11 |
8 | x5sr.wam zoobie702 |
10 |
9 | c5ai22.dp | 10 |
10 | mykeatog.dp | 9 |
Mastery Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | qooei.wam | 14 |
2 | dominic.dp Dom |
8 |
3 | funmakers.dp | 6 |
4 | u1yfu.wam | 5 |
5 | loonatik.dp | 5 |
6 | x5sr.wam zoobie702 |
4 |
7 | pugwash2.dp pugwash2 |
4 |
8 | ly1xo.wam | 4 |
9 | c5ai22.dp | 4 |
10 | ocd.dp | 3 |