Digital Pop Kingdom promotn.dpk |
|
---|---|
![]() |
|
Assets Updated | Apr 26 5:15am - Apr 26 5:15am EDT |
Ratings Calculated | Sunday, April 27th |
Legend |
---|
🌟 - New This Week |
🏆 - Double Digit Royalty Set |
👑 - Double Digit Mastery Set |
Template Rarities | |||
---|---|---|---|
Rarity | Count | Supply | Average |
Common | 3 | 1,100 | 367 |
Rare | 3 | 700 | 233 |
Royalty Set Ratings Common + Rare |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 👑 v254g.c.wam 👑 ostrich99 |
21.500 | 93.167 |
2 | 👑 hxkfy.wam 👑 Ross |
22.833 | 92.722 |
3 | 👑 bw2vy.wam 👑 Dom |
26.333 | 91.556 |
4 | lpcfy.wam Tokenbot |
88.167 | 70.944 |
5 | sillybeee.gm silllybeee |
105.833 | 65.056 |
6 | sjrkw.c.wam toyabunga |
107.833 | 64.389 |
7 | circle.gm Mykeatog |
116.000 | 61.667 |
8 | jt.zs.wam | 123.833 | 59.056 |
9 | 4fzr2.wam Kyrros |
186.833 | 38.056 |
Mastery Set Ratings Common + Rare + Chromium + Glow |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 👑 v254g.c.wam 👑 ostrich99 |
21.500 | 93.167 |
2 | 👑 hxkfy.wam 👑 Ross |
22.833 | 92.722 |
3 | 👑 bw2vy.wam 👑 Dom |
26.333 | 91.556 |
4 | lpcfy.wam Tokenbot |
88.167 | 70.944 |
5 | sillybeee.gm silllybeee |
105.833 | 65.056 |
6 | sjrkw.c.wam toyabunga |
107.833 | 64.389 |
7 | circle.gm Mykeatog |
116.000 | 61.667 |
8 | jt.zs.wam | 123.833 | 59.056 |
9 | 4fzr2.wam Kyrros |
186.833 | 38.056 |
Royalty Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | v254g.c.wam ostrich99 |
5 |
2 | hxkfy.wam Ross |
1 |
3 | bw2vy.wam Dom |
1 |
4 | lpcfy.wam Tokenbot |
1 |
5 | sillybeee.gm silllybeee |
1 |
6 | sjrkw.c.wam toyabunga |
1 |
7 | circle.gm Mykeatog |
1 |
8 | jt.zs.wam | 1 |
9 | 4fzr2.wam Kyrros |
1 |
Mastery Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | v254g.c.wam ostrich99 |
5 |
2 | hxkfy.wam Ross |
1 |
3 | bw2vy.wam Dom |
1 |
4 | lpcfy.wam Tokenbot |
1 |
5 | sillybeee.gm silllybeee |
1 |
6 | sjrkw.c.wam toyabunga |
1 |
7 | circle.gm Mykeatog |
1 |
8 | jt.zs.wam | 1 |
9 | 4fzr2.wam Kyrros |
1 |