Digital Pop Kingdom hallos1.dpk |
|
---|---|
Assets Updated | Nov 30 5:17am - Nov 30 5:19am EST |
Ratings Calculated | Sunday, December 1st |
Legend |
---|
🌟 - New This Week |
🏆 - Double Digit Royalty Set |
👑 - Double Digit Mastery Set |
Template Rarities | |||
---|---|---|---|
Rarity | Count | Supply | Average |
Common | 7 | 4,342 | 620 |
Rare | 7 | 2,870 | 410 |
Medallion | 1 | 300 | 300 |
Ornament Maple | 1 | 50 | 50 |
Glow | 16 | 480 | 30 |
Blender | 16 | 392 | 25 |
Ornament Walnut | 1 | 1 | 1 |
1of1 | 16 | 16 | 1 |
Royalty Set Ratings Common + Rare |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 👑 bw2vy.wam 👑 Pop In Stock |
9.714 | 98.308 |
2 | 👑 sillybeee.gm 👑 silllybeee |
12.643 | 97.740 |
3 | 👑 v254g.c.wam 👑 ostrich99 |
13.500 | 97.573 |
4 | 👑 4fzr2.wam 👑 Kyrros |
15.071 | 97.268 |
5 | 👑 fsbou.c.wam 👑 | 21.571 | 96.007 |
6 | 👑 hj5om.c.wam 👑 benjo2477 |
22.286 | 95.868 |
7 | 👑 wigs.gm 👑 WiggyWigs |
24.571 | 95.424 |
8 | aedd.wam nadu6 |
39.929 | 92.443 |
9 | jt.zs.wam | 44.857 | 91.486 |
10 | hxkfy.wam Ross |
50.714 | 90.349 |
11 | ui.vu.wam daydream |
64.071 | 87.757 |
12 | ir.eo.wam | 93.929 | 81.961 |
13 | bjc2w.c.wam | 228.286 | 55.879 |
Mastery Set Ratings Common + Rare + Chromium + Glow |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 👑 sillybeee.gm 👑 silllybeee |
10.600 | 96.256 |
2 | 👑 bw2vy.wam 👑 Pop In Stock |
10.900 | 96.139 |
3 | 👑 v254g.c.wam 👑 ostrich99 |
11.767 | 95.801 |
4 | 👑 4fzr2.wam 👑 Kyrros |
12.900 | 95.359 |
5 | 👑 fsbou.c.wam 👑 | 16.333 | 94.020 |
6 | 👑 hj5om.c.wam 👑 benjo2477 |
17.667 | 93.500 |
Royalty Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | 4fzr2.wam Kyrros |
8 |
2 | jt.zs.wam | 7 |
3 | aedd.wam nadu6 |
4 |
4 | bw2vy.wam Pop In Stock |
3 |
5 | sillybeee.gm silllybeee |
3 |
6 | v254g.c.wam ostrich99 |
3 |
7 | fsbou.c.wam | 1 |
8 | hj5om.c.wam benjo2477 |
1 |
9 | wigs.gm WiggyWigs |
1 |
10 | hxkfy.wam Ross |
1 |
Mastery Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | bw2vy.wam Pop In Stock |
2 |
2 | sillybeee.gm silllybeee |
1 |
3 | v254g.c.wam ostrich99 |
1 |
4 | 4fzr2.wam Kyrros |
1 |
5 | fsbou.c.wam | 1 |
6 | hj5om.c.wam benjo2477 |
1 |