Digital Pop Kingdom besbol1.dpk |
|
---|---|
![]() |
|
Assets Updated | Feb 8 5:15am - Feb 8 5:17am EST |
Ratings Calculated | Sunday, February 9th |
Legend |
---|
🌟 - New This Week |
🏆 - Double Digit Royalty Set |
👑 - Double Digit Mastery Set |
Template Rarities | |||
---|---|---|---|
Rarity | Count | Supply | Average |
Common | 10 | 4,691 | 469 |
Rare | 10 | 3,000 | 300 |
Medallion | 1 | 300 | 300 |
Blender | 8 | 272 | 34 |
Chromium | 20 | 500 | 25 |
1of1 | 13 | 13 | 1 |
Royalty Set Ratings Common + Rare |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 👑 sillybeee.gm 👑 silllybeee |
8.100 | 98.154 |
2 | 👑 lf3kc.c.wam 👑 DarthWakelee |
8.200 | 98.128 |
3 | 👑 aedd.wam 👑 nadu6 |
16.350 | 96.008 |
4 | 👑 bw2vy.wam 👑 Pop In Stock |
17.350 | 95.748 |
5 | 👑 v254g.c.wam 👑 ostrich99 |
17.750 | 95.644 |
6 | 👑 hxkfy.wam 👑 Ross |
19.050 | 95.306 |
7 | 👑 jlasvegas.gm 👑 JeffsWax |
20.400 | 94.955 |
8 | circle.gm Mykeatog |
22.250 | 94.474 |
9 | 👑 wrwvw.wam 👑 jerseyfunko13 |
26.950 | 93.252 |
10 | cmm3k.c.wam Dallasro |
39.950 | 89.871 |
11 | 👑 sjrkw.c.wam 👑 toyabunga |
49.300 | 87.440 |
12 | 👑 d223c.c.wam 👑 | 54.550 | 86.075 |
13 | ir.eo.wam | 78.050 | 79.964 |
14 | lpcfy.wam Tokenbot |
78.900 | 79.743 |
15 | .yabq.wam BNASTY1025 |
84.450 | 78.299 |
16 | ui.vu.wam daydream |
97.450 | 74.919 |
17 | 3mnyu.wam | 109.800 | 71.707 |
18 | txi34.c.wam | 116.350 | 70.004 |
19 | 4fzr2.wam Kyrros |
159.350 | 58.822 |
20 | bkxbi.wam | 161.700 | 58.211 |
Mastery Set Ratings Common + Rare + Chromium + Glow |
|||
---|---|---|---|
Rank | Wallet | Average ℹ | Rating ℹ |
1 | 👑 sillybeee.gm 👑 silllybeee |
6.725 | 97.204 |
2 | 👑 lf3kc.c.wam 👑 DarthWakelee |
6.850 | 97.143 |
3 | 👑 v254g.c.wam 👑 ostrich99 |
12.450 | 94.408 |
4 | 👑 bw2vy.wam 👑 Pop In Stock |
13.025 | 94.128 |
5 | 👑 aedd.wam 👑 nadu6 |
14.050 | 93.627 |
6 | circle.gm Mykeatog |
16.550 | 92.406 |
7 | 👑 wrwvw.wam 👑 jerseyfunko13 |
21.050 | 90.209 |
8 | cmm3k.c.wam Dallasro |
26.550 | 87.523 |
9 | .yabq.wam BNASTY1025 |
48.550 | 76.779 |
10 | 4fzr2.wam Kyrros |
88.300 | 57.368 |
Royalty Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | lf3kc.c.wam DarthWakelee |
27 |
2 | sillybeee.gm silllybeee |
13 |
3 | cmm3k.c.wam Dallasro |
4 |
4 | aedd.wam nadu6 |
3 |
5 | v254g.c.wam ostrich99 |
3 |
6 | circle.gm Mykeatog |
3 |
7 | wrwvw.wam jerseyfunko13 |
3 |
8 | ir.eo.wam | 3 |
9 | 3mnyu.wam | 3 |
10 | sjrkw.c.wam toyabunga |
2 |
Mastery Sets | ||
---|---|---|
Rank | Wallet | Sets |
1 | lf3kc.c.wam DarthWakelee |
3 |
2 | v254g.c.wam ostrich99 |
3 |
3 | sillybeee.gm silllybeee |
2 |
4 | bw2vy.wam Pop In Stock |
1 |
5 | aedd.wam nadu6 |
1 |
6 | circle.gm Mykeatog |
1 |
7 | wrwvw.wam jerseyfunko13 |
1 |
8 | cmm3k.c.wam Dallasro |
1 |
9 | .yabq.wam BNASTY1025 |
1 |
10 | 4fzr2.wam Kyrros |
1 |